Pick & Enroll
Start one or more courses covering lower or upper division requirements.
This page is a SUNY transfer credit equivalency reference showing how UPI Study NCCRS-recommended online courses commonly align to SUNY course equivalents by course name (campus course codes vary across SUNY). If you’re planning a SUNY online degree, starting at a SUNY community college, finishing at a SUNY 4-year, or searching for transferable online college credits in New York, use the table below to match requirements by topic.
Who this is written for (high-intent searchers): high school students (dual enrollment / early credits), traditional college students (gen ed + electives), adult learners (degree completion), military (Tuition Assistance / deployment-friendly learning), and working professionals including NYPD, healthcare, business, and tech. If you’re searching terms like “SUNY transfer credits online”, “SUNY course equivalency table”, “SUNY credits for calculus / python / business law”, “SUNY degree completion credits”, this table is the match-by-name reference.
Search intent this page targets (SUNY-focused, course-name based): SUNY transfer credits, SUNY equivalency table, SUNY course equivalency, UPI Study to SUNY transfer, NCCRS credits SUNY, SUNY online degree transfer credits, SUNY calculus transfer, SUNY statistics transfer, SUNY python transfer, SUNY business law transfer, SUNY managerial accounting transfer, SUNY computer science elective transfer, SUNY general education credits online, SUNY credits for military, SUNY credits for NYPD.
SUNY is a system, so equivalencies can differ by campus and program. This page provides a best-fit, course-name alignment intended for planning and discovery. Final credit application (major/gen ed/elective) depends on your SUNY campus and your degree audit.
Will my SUNY campus accept these credits? Many SUNY campuses evaluate NCCRS-recommended courses for transfer. Final decisions and how credits apply (gen ed vs major vs elective) depend on your campus and program.
What if there isn’t a perfect one-to-one match? For SEO clarity and student planning, any “no direct match” item is listed as General Elective (SUNY) in this table—still credit-bearing in many cases, subject to campus policy and program rules.
| UPI Study Course (NCCRS) | UPI Credits | SUNY Equivalent (Course Name) | SUNY Credits (Typical) | Transfer Status |
|---|---|---|---|---|
| Accounting 210: Managerial Accounting | 3 | Managerial Accounting | 3 | Common Direct Match |
| Biology 100: Introduction to Biology I | 3 | General Biology I | 3–4 | Common Direct Match |
| Biology 200: Introduction to Biology II | 3 | General Biology II | 3–4 | Common Direct Match |
| Chemistry 111: Chemistry I | 3 | General Chemistry I | 3–4 | Common Direct Match |
| Physics 200: Physics I | 3 | General Physics I | 3–4 | Common Direct Match |
| Environmental Science | 3 | Environmental Science | 3 | Common Direct Match |
| Business 100: Business Essentials | 3 | Introduction to Business | 3 | Common Direct Match |
| Business 101: Principles of Management | 3 | Principles of Management | 3 | Common Direct Match |
| Business 205: Foundations of Leadership | 3 | Leadership / Organizational Leadership | 3 | Common Match (Program-Dependent) |
| Business 206: Leadership and Organizational Behavior | 3 | Organizational Behavior | 3 | Common Direct Match |
| Business 210: Business Communication | 3 | Business Communication | 3 | Common Direct Match |
| Business 211: Business Ethics | 3 | Business Ethics | 3 | Common Direct Match |
| Business 213: Leading Organizational Change | 3 | Organizational Change / Change Management | 3 | Common Match (Often Upper-Level / Elective) |
| Business 230: Project Management | 3 | Project Management | 3 | Common Direct Match |
| Business 250: Business Law | 3 | Business Law | 3 | Common Direct Match |
| Business 300: International Business | 3 | International Business | 3 | Common Direct Match |
| Business 306: Human Resources Management | 3 | Human Resource Management | 3 | Common Direct Match |
| Business 309: Globalization and International Management | 3 | Globalization / International Management | 3 | Common Match (Often Upper-Level / Elective) |
| Business 310: Entrepreneurship | 3 | Entrepreneurship | 3 | Common Direct Match |
| Economics 251: Microeconomics | 3 | Principles of Microeconomics | 3 | Common Direct Match |
| Economics 252: Macroeconomics | 3 | Principles of Macroeconomics | 3 | Common Direct Match |
| Finance 201: Principles of Finance | 3 | Principles of Finance | 3 | Common Direct Match |
| Finance 204: Financial Management | 3 | Financial Management | 3 | Common Direct Match |
| Marketing 102: Principles of Marketing | 3 | Principles of Marketing | 3 | Common Direct Match |
| Marketing 300: Marketing Research | 3 | Marketing Research | 3 | Common Direct Match |
| English 120: Advanced Technical Writing | 3 | Technical Writing / Professional Writing | 3 | Common Direct Match |
| Math 100: Business Math | 3 | College Algebra / Quantitative Reasoning (Business) | 3 | Common Match (Placement-Dependent) |
| Math 165: Calculus I + Math 265: Calculus II (combined) | 8 | Calculus I, Calculus II, Calculus III (sequence coverage) | 12 (typical) | Planning Equivalency (Campus/Program Review Needed) |
| Math 165: Calculus I | 4 | Calculus I | 4 | Common Direct Match |
| Math 265: Calculus II | 4 | Calculus II | 4 | Common Direct Match |
| Math 230: Discrete Mathematics | 4 | Discrete Mathematics | 3–4 | Common Direct Match |
| Math 250: Quantitative Analysis | 3 | Quantitative Methods / Business Statistics (Program-Dependent) | 3 | Common Match (Program-Dependent) |
| Statistics 101: Principles of Statistics | 3 | Elementary Statistics | 3 | Common Direct Match |
| Computer Science 140: Current Trends in Computer Science and Information | 3 | Computer Science Elective / Information Technology Elective | 3 | Often Transfers as Elective |
| Computer Science 150: Computer Concepts and Applications | 3 | Computer Literacy / Introduction to Computers | 3 | Common Match (Often Gen Ed / Elective) |
| Computer Science 180: Introduction to HTML and CSS | 3 | Web Development I / Introduction to Web Design | 3 | Common Direct Match |
| Computer Science 190: Introduction to JavaScript | 3 | Web Programming / JavaScript Fundamentals | 3 | Common Direct Match |
| Computer Science 195: Ethics in Technology | 3 | Ethics in Computing / Technology & Society | 3 | Common Match (Often Gen Ed / Elective) |
| Computer Science 196: Introduction to Networking | 3 | Introduction to Networking | 3 | Common Direct Match |
| Computer Science 200: Fundamentals of Information Technology | 3 | Introduction to Information Technology | 3 | Common Direct Match |
| Computer Science 201: Introduction to Linux | 3 | Linux / UNIX Fundamentals | 3 | Common Direct Match |
| Computer Science 210: Introduction to Java | 3 | Object-Oriented Programming (Java) | 3–4 | Common Direct Match |
| Computer Science 230: Programming in Python | 3 | Introduction to Programming (Python) | 3–4 | Common Direct Match |
| Computer Science 235: Introduction to Computing | 3 | Introduction to Computing / Computing Concepts | 3 | Common Direct Match |
| Computer Science 240: Programming in C | 3 | Programming in C | 3–4 | Common Direct Match |
| Computer Science 242: Programming in C++ | 3 | Object-Oriented Programming (C++) | 3–4 | Common Direct Match |
| Computer Science 251: Data Structures and Algorithms | 3 | Data Structures | 3–4 | Common Direct Match |
| Computer Science 252: Network and Systems Security | 3 | Network Security / Cybersecurity Fundamentals | 3 | Common Direct Match |
| Computer Science 270: Cybersecurity | 3 | Cybersecurity / Information Assurance | 3 | Common Direct Match |
| Computer Science 281: Database Fundamentals | 3 | Database Systems / Database Fundamentals | 3 | Common Direct Match |
| Computer Science 381: Database Programming | 3 | Database Programming / SQL Applications | 3 | Common Direct Match |
| Computer Science 301: Software Engineering | 3 | Software Engineering | 3 | Common Direct Match |
| Computer Science 354: Introduction to Operating Systems | 3 | Operating Systems | 3–4 | Common Direct Match |
| Computer Science 373: Introduction to Artificial Intelligence | 3 | Introduction to Artificial Intelligence | 3 | Common Direct Match |
| Computer Science 390: Systems Analysis and Design | 3 | Systems Analysis & Design | 3 | Common Direct Match |
| Criminology 150: Introduction to Criminology | 3 | Introduction to Criminal Justice / Criminology | 3 | Common Direct Match |
| Philosophy 200: Principles of Philosophy | 3 | Introduction to Philosophy | 3 | Common Direct Match |
| Psychology 110: Introduction to Psychology | 3 | Introduction to Psychology | 3 | Common Direct Match |
| Psychology 111: Research Methods in Psychology | 3 | Research Methods in Psychology | 3 | Common Direct Match |
| Psychology 112: Psychology of Diversity | 3 | Psychology of Diversity / Multicultural Psychology | 3 | Common Direct Match |
| Psychology 120: Educational Psychology | 3 | Educational Psychology | 3 | Common Direct Match |
| Psychology 180: Abnormal Psychology | 3 | Abnormal Psychology | 3 | Common Direct Match |
| Psychology 300: Psychology of Personality | 3 | Personality Psychology | 3 | Common Direct Match |
| Psychology 310: Advanced Social Psychology | 3 | Social Psychology (Advanced / Upper-Level) | 3 | Common Match (Often Upper-Level / Elective) |
| Social Science 110: Ethics in the Social Sciences | 3 | Ethics in Social Science / Research Ethics | 3 | Common Match (Often Gen Ed / Elective) |
| Sociology 110: Introduction to Sociology | 3 | Introduction to Sociology | 3 | Common Direct Match |
| Healthcare 120: Medical Terminology | 3 | Medical Terminology | 3 | Common Direct Match |
| Healthcare 301: Healthcare Finance and Budgeting | 3 | Healthcare Finance / Health Care Budgeting | 3 | Common Match (Program-Dependent) |
| Healthcare 302: Healthcare Organization and Management | 3 | Health Care Organization & Management | 3 | Common Match (Program-Dependent) |
| Healthcare 303: Human Resource Management in Healthcare | 3 | Human Resources in Healthcare | 3 | Common Match (Program-Dependent) |
The State University of New York (SUNY) is the largest comprehensive university system in the United States — 64 campuses, one million students, and one of the broadest credit transfer policies in the country. UPI Study's ACE & NCCRS-recommended courses are accepted system-wide as part of SUNY's Credit for Prior Learning framework. Choose from nearly 70 SUNY-comparable courses and start building credits today.
Start one or more courses covering lower or upper division requirements.
Watch short video lessons, take quizzes and the final exam — all from home.
Send earned credits to your school and graduate sooner, at a fraction of the cost.
Start one or more courses covering lower or upper division requirements.
Watch short video lessons, take quizzes and the final exam — all from home.
Send earned credits to your school and graduate sooner, at a fraction of the cost.
Yes — SUNY accepts ACE & NCCRS-recommended credits through its Credit for Prior Learning (CPL) framework system-wide. UPI Study is listed in SUNY's official CPL provider directory. Each campus evaluates credits individually, but the ACE/NCCRS recommendation is the standard they use. The comparison table below shows UPI Study courses and their commonly equivalent SUNY course subjects.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses.
💡 Many employers & departments reimburse $1,000–$3,000/year for ACE & NCCRS coursework — your plan may be fully covered.
Questions? Book a free 15-min call with UPI Team →
SUNY System · Independent Course Comparison Guide
Compare UPI Study courses to commonly equivalent SUNY course subjects. Select courses to estimate your transferable credits and savings.
ⓘ Independent planning tool — not an official SUNY equivalency table. Final credit decisions are made by your specific SUNY campus registrar and degree audit. See full disclaimer below.
Compare UPI Study courses with commonly equivalent SUNY course subjects. Verify transferability with your specific SUNY campus registrar.
| UPI Study course | UPI CR | Comparable SUNY subject | SUNY CR |
|---|
Speak directly with a UPI Study advisor to understand how our transferable online college credits work, whether your university accepts them, and how to move forward with confidence.
Get quick answers about ACE & NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to your university.
Explore in-depth guides on testing out of college courses, transfer credit policies, ACE evaluations, and ways to save on tuition.
Hear from Hawa, an international student who took UPI Study courses from her home country and transferred up to 2 years of credits to a SUNY campus — saving thousands and starting university as a junior.
Everything you need to know about UPI Study credits, pricing, and how they transfer to State University of New York.
Still have questions? Our team answers within hours — not days.
Book a Free 15-Min Call with UPI Team →The State University of New York (SUNY) is the largest comprehensive university system in the United States, with 64 campuses across New York State serving over one million students. Founded in 1948, SUNY encompasses research universities, liberal arts colleges, technology colleges, community colleges, and specialized graduate institutions. SUNY campuses range from flagship research institutions like Stony Brook and University at Buffalo to community colleges serving every region of New York. The system is accredited through its individual campuses and consistently ranked among the most accessible, affordable, and academically rigorous public university systems in the country.
Transfer Credit Information
SUNY has one of the most transfer-friendly credit policies in U.S. higher education. Through its Credit for Prior Learning (CPL) initiative, SUNY campuses evaluate ACE and NCCRS-recommended credits — the same standard used for CLEP, DSST, and military training. UPI Study is an approved CPL provider listed in the SUNY directory. Each campus evaluates credits independently; contact the registrar at your specific SUNY campus for degree program matching. Visit SUNY's official CPL page: SUNY Credit for Prior Learning — Official Provider Directory
Contact the School
SUNY System
UPI Study credits are ACE & NCCRS-recommended — the same standard accepted at SUNY campuses system-wide. Here are all 64 SUNY institutions where students may seek credit evaluation.
*Each SUNY campus has its own transfer credit policies. Contact the registrar at your specific campus to confirm credit applicability to your degree program.
Disclaimer
Trademark & affiliation notice: SUNY, State University of New York, and all related names, seals, logos, and trademarks are the property of their respective owners. Their use on this page is for identification and informational reference only. UPI Study is not sponsored by, endorsed by, affiliated with, or officially connected to SUNY or any SUNY campus. This page is intended solely to provide an independent course-equivalency and transfer-planning reference for students exploring possible pathways.
Equivalency chart disclaimer: This equivalency chart is an independent planning tool created by UPI Study to help students compare UPI Study courses with commonly comparable SUNY course subjects. It is not an official SUNY equivalency table. Final transferability, course matching, and whether credit applies to major, general education, or elective requirements are determined solely by the receiving SUNY campus, department, registrar, and degree audit.
Logo-use disclaimer: All third-party university names and logos shown on this page are the property of their respective owners and are used only to identify the institutions students may wish to research for transfer consideration. No university has reviewed, approved, or endorsed this page unless expressly stated by that institution in writing.