Pick & Enroll
Start one or more courses covering lower or upper division requirements.
This page is an Indiana Tech transfer credit equivalency reference showing how UPI Study NCCRS-recommended online courses map to Indiana Tech course equivalents (CS, BA, MA, ECON, FIN, PSY, BIO, CH, and more). If you’re planning an Indiana Tech degree and searching for transferable online college credits, use the table below to match your Indiana Tech course code or elective category before enrolling.
Official Indiana Tech transfer agreement listing (published by Indiana Tech): UPI Study → Indiana Tech transfer agreement.
Search intent this page targets (Indiana Tech-only, no competitors): Indiana Tech transfer credits, Indiana Tech equivalency table, Indiana Tech course equivalency, UPI Study to Indiana Tech transfer, NCCRS credits Indiana Tech, Indiana Tech online degree transfer credits, plus course-code queries like CS 2500, CS 1300, CS 4500, MA 1200, MA 1210, ECON 2210, FIN 3600, CYS 1100, BA 2500, EET 2000.
Will Indiana Tech accept these credits? This page lists published course-to-course matches and elective placements for Indiana Tech equivalencies. Final application (major requirement vs elective) depends on your Indiana Tech degree plan and advisor guidance.
What if the Indiana Tech equivalent shows “EL”? “EL” indicates elective placement at Indiana Tech (examples: APP EL, BA EL, MA EL, HUM EL, SCI EL, PSY EL, BIO EL). These are still credit-bearing, and how they apply depends on program rules.
| UPI Study Course (NCCRS) | UPI Credits | Indiana Tech Equivalent | Indiana Tech Credits | Transfer Status |
|---|---|---|---|---|
| English 120 Advanced Technical Writing | 3 | EET 2000 | 3 | Transfers |
| Chemistry 111 Chemistry I | 3 | CH 1220 | 3 | Transfers |
| Computer Science 281 Database Fundamentals | 3 | CS 2500 | 3 | Transfers |
| Business 310 Entrepreneurship | 3 | BA 3560 | 3 | Transfers |
| Computer Science 200 Fundamentals of Information Technology | 3 | IS 1150 | 3 | Transfers |
| Computer Science 190 Introduction to JavaScript | 3 | APP EL | 3 | Transfers (Elective) |
| Psychology 110 Introduction to Psychology | 3 | PSY 1700 | 3 | Transfers |
| Sociology 110 Introduction to Sociology | 3 | SS 2800 | 3 | Transfers |
| Economics 252 Macroeconomics | 3 | ECON 2200 | 3 | Transfers |
| Accounting 210 Managerial Accounting | 3 | ACC 2140 | 3 | Transfers |
| Economics 251 Microeconomics | 3 | ECON 2210 | 3 | Transfers |
| Physics 200 Physics I | 3 | PH 1300 | 3 | Transfers |
| Finance 201 Principles of Finance | 3 | FIN 3600 | 3 | Transfers |
| Statistics 101 Principles of Statistics | 3 | MA EL | 3 | Transfers (Elective) |
| Computer Science 230 Programming in Python | 3 | CS 1300 | 3 | Transfers |
| BUS 250 Business Law | 3 | BA EL | 3 | Transfers (Elective) |
| CS 270 Cybersecurity | 3 | CYS 1100 | 3 | Transfers |
| ENV 121 Environmental Science | 1 | BIO 1170 | 1 | Transfers |
| Biology 100 Introduction to Biology 1 | 3 | BIO 1000 | 3 | Transfers |
| Bio 200 Introduction to Biology 2 | 3 | BIO EL | 3 | Transfers (Elective) |
| Marketing 102 Principles of Marketing | 3 | BA 2500 | 3 | Transfers |
| Philosophy 200 Principles of Philosophy | 3 | HUM EL | 3 | Transfers (Elective) |
| Accounting 210 Managerial Accounting | 3 | ACC 2140 | 3 | Transfers |
| Business 100 Business Essentials | 3 | BA EL | 3 | Transfers (Elective) |
| Business 101 Principles of Management | 3 | BA 2010 | 3 | Transfers |
| Business 205 Foundations of Leadership | 3 | BA EL | 3 | Transfers (Elective) |
| Business 206 Leadership and Organizational Behavior | 3 | BA 3710 | 3 | Transfers |
| Business 210 Business Communication | 3 | BA 2310 | 3 | Transfers |
| Business 211 Business Ethics | 3 | BA EL | 3 | Transfers (Elective) |
| Business 213 Leading Organizational Change | 3 | OL 3200 | 3 | Transfers |
| Business 230 Project Management | 3 | BA 3110 | 3 | Transfers |
| Business 250 Business Law | 3 | BA EL | 3 | Transfers (Elective) |
| Business 300 International Business | 3 | BA EL | 3 | Transfers (Elective) |
| Business 306 Human Resources Management | 3 | BA 2410 | 3 | Transfers |
| Business 309 Globalization and International Mgmt. | 3 | BA 2430 | 3 | Transfers |
| Business 310 Entrepreneurship | 3 | BA 3560 | 3 | Transfers |
| Economics 251 Microeconomics | 3 | ECON 2210 | 3 | Transfers |
| Economics 252 Macroeconomics | 3 | ECON 2200 | 3 | Transfers |
| Finance 201 Principles of Finance | 3 | FIN 3600 | 3 | Transfers |
| Finance 204 Financial Management | 3 | BA EL | 3 | Transfers (Elective) |
| Marketing 102 Principles of Marketing | 3 | BA 2500 | 3 | Transfers |
| Marketing 300 Marketing Research | 3 | BA 3300 | 3 | Transfers |
| Computer Science 140 Current Trends in Computer Science | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 150 Computer Concepts and Applications | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 180 Introduction to HTML and CSS | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 190 Introduction to JavaScript | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 195 Ethics in Technology | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 196 Introduction to Networking | 3 | CS 1330 | 3 | Transfers |
| Computer Science 200 Fundamentals of Information Technology | 3 | CS 1200 | 3 | Transfers |
| Computer Science 201 Introduction to Linux | 3 | CS 1500 | 3 | Transfers |
| Computer Science 210 Introduction to Java | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 230 Programming in Python | 3 | CS 1300 | 3 | Transfers |
| Computer Science 235 Introduction to Computing | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 240 Programming in C | 3 | ECE 1100 | 3 | Transfers |
| Computer Science 242 Programming in C++ | 3 | APP EL | 3 | Transfers (Elective) |
| Computer Science 251 Data Structures and Algorithms | 3 | CS 3800 | 3 | Transfers |
| Computer Science 252 Network and Systems Security | 3 | CYS 1100 | 3 | Transfers |
| Computer Science 270 Cybersecurity | 3 | CYS 1100 | 3 | Transfers |
| Computer Science 281 Database Fundamentals | 3 | CS 2500 | 3 | Transfers |
| Computer Science 301 Software Engineering | 3 | CS 4500 | 3 | Transfers |
| Computer Science 354 Introduction to Operating Systems | 3 | CS 3200 | 3 | Transfers |
| Computer Science 373 Introduction to Artificial Intelligence | 3 | CS 3810 | 3 | Transfers |
| Computer Science 381 Database Programming | 3 | CS 2500 | 3 | Transfers |
| Computer Science 390 Systems Analysis and Design | 3 | CS 4500 | 3 | Transfers |
| English 120 Advanced Technical Writing | 3 | EET 2000 | 3 | Transfers |
| Healthcare 303 Human Resource Mgmt. in Healthcare | 3 | APP EL | 3 | Transfers (Elective) |
| Healthcare 120 Medical Terminology | 3 | HIT 1100 | 3 | Transfers |
| Healthcare 301 Healthcare Finance and Budgeting | 3 | HCA 3100 | 3 | Transfers |
| Healthcare 302 Healthcare Organization and Management | 3 | BA EL | 3 | Transfers (Elective) |
| Math 100 Business Math | 3 | MA EL | 3 | Transfers (Elective) |
| Math 165 Calculus I | 4 | MA 1200 | 4 | Transfers |
| Math 230 Discrete Mathematics | 3 | MA 2410 | 3 | Transfers |
| Math 250 Quantitative Analysis | 3 | MA EL | 3 | Transfers (Elective) |
| Math 265 Calculus II | 4 | MA 1210 | 4 | Transfers |
| Statistics 101 Principles of Statistics | 3 | MA EL | 3 | Transfers (Elective) |
| Criminology 150 Introduction to Criminology | 3 | CJ 1100 | 3 | Transfers |
| Philosophy 200 Principles of Philosophy | 3 | HUM EL | 3 | Transfers (Elective) |
| Psychology 110 Introduction to Psychology | 3 | PSY 1700 | 3 | Transfers |
| Psychology 111 Research Methods in Psychology | 3 | APP EL | 3 | Transfers (Elective) |
| Psychology 112 Psychology of Diversity | 3 | PSY 2000 | 3 | Transfers |
| Psychology 120 Educational Psychology | 3 | PSY 2010 | 3 | Transfers |
| Psychology 180 Abnormal Psychology | 3 | PSY 2520 | 3 | Transfers |
| Psychology 300 Psychology of Personality | 3 | PSY 2760 | 3 | Transfers |
| Psychology 310 Advanced Social Psychology | 3 | PSY EL | 3 | Transfers (Elective) |
| Social Science 110 Ethics in the Social Sciences | 3 | PSY EL | 3 | Transfers (Elective) |
| Sociology 110 Introduction to Sociology | 3 | SS 2800 | 3 | Transfers |
| Biology 200 Introduction to Biology II | 3 | SCI EL | 3 | Transfers (Elective) |
| Biology 100 Introduction to Biology I | 3 | BIO 1000 | 3 | Transfers |
| Chemistry 111 Chemistry I | 3 | CH 1000 | 3 | Transfers |
Indiana Tech is known for career-focused programs built around working adults—and UPI Study is the fastest way to stack transferable college credits before you enroll. Choose from nearly 70 Indiana Tech-aligned courses covering Business, Computer Science, Engineering, and general education requirements. Complete them at your own pace and submit your transcript for Indiana Tech's credit review.
Start one or more courses covering lower or upper division requirements.
Watch short video lessons, take quizzes and the final exam — all from home.
Send earned credits to your school and graduate sooner, at a fraction of the cost.
Start one or more courses covering lower or upper division requirements.
Watch short video lessons, take quizzes and the final exam — all from home.
Send earned credits to your school and graduate sooner, at a fraction of the cost.
Yes — Indiana Tech (Indiana Institute of Technology) and UPI Study have an active articulation agreement signed July 2025. Indiana Tech recognizes UPI Study ACE & NCCRS-recommended courses for undergraduate credit. The equivalency table below lists every approved course and its Indiana Tech match.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses.
💡 Many employers & departments reimburse $1,000–$3,000/year for ACE & NCCRS coursework — your plan may be fully covered.
Questions? Book a free 15-min call with UPI Team →
Indiana Tech · Course Equivalency Guide
Match UPI Study courses to Indiana Tech equivalents. Select courses to calculate your transferable credits and estimated savings.
Tip: search by course code (BA 2010, CS 1300, MA 1200) or keyword like "Python", "Calculus", or "Psychology".
| UPI Study course | UPI CR | Indiana Tech equivalent | IT CR |
|---|
Speak directly with a UPI Study advisor to understand how our transferable online college credits work, whether your university accepts them, and how to move forward with confidence.
Get quick answers about ACE & NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to your university.
Explore in-depth guides on testing out of college courses, transfer credit policies, ACE evaluations, and ways to save on tuition.
Everything you need to know about UPI Study credits, pricing, and how they transfer to Indiana Tech.
Still have questions? Our team answers within hours — not days.
Book a Free 15-Min Call with UPI Team →Located in Fort Wayne, Indiana, Indiana Tech (Indiana Institute of Technology) is a private, not-for-profit university accredited by the Higher Learning Commission (HLC). Founded in 1930, Indiana Tech is known for career-focused undergraduate and graduate programs in business, engineering, computer science, criminal justice, and health sciences. The university offers 100% online pathways with frequent start dates and flexible pacing — designed specifically for working adults who need to balance education with professional and personal commitments.
Transfer Credit Information
Indiana Tech evaluates transfer credit from accredited institutions as well as ACE and NCCRS-recommended sources including UPI Study. Students seeking to transfer credits should contact the Office of the University Registrar for evaluation. For information about Indiana Tech's official transfer agreement with UPI Study, visit: Indiana Tech – UPI Study Transfer Agreement
Contact the School