Pick & Enroll
Start one or more courses covering lower or upper division requirements.
This page is a Southern New Hampshire University (SNHU) transfer credit equivalency reference showing how UPI Study ACE & NCCRS-recommended online courses map to SNHU course equivalents (ACC, BIO, CHM, MAT, IT, CS, CYB, QSO, PSY, SOC, ECO, FIN, MKT, and more). If you’re planning an SNHU online degree and searching for transferable online college credits, use the table below to match your SNHU course before enrolling.
Search intent this page targets (SNHU-only, no competitors): SNHU transfer credits, SNHU equivalency table, SNHU course equivalency, UPI Study to SNHU transfer, ACE & NCCRS credits SNHU, SNHU online degree transfer credits, plus course-code queries like IT-140, MAT-210, MAT-230, MAT-240, ACC-202, CS-300, CYB-200, QSO-340.
Will SNHU accept these credits? This page lists published course-to-course matches for SNHU equivalencies. Final application (major requirement vs elective) depends on your SNHU degree plan and advisor guidance.
What if something is “not a direct match”? For SEO clarity, any “no direct match” item is listed as General Credit (SNHU) in this table (still credit-bearing, subject to SNHU policy and program rules).
| UPI Study Course (NCCRS) | UPI Credits | SNHU Equivalent | SNHU Credits | Transfer Status |
|---|---|---|---|---|
| Accounting 210: Managerial Accounting | 3 | ACC202 - Managerial Accounting | 3 | Transfers |
| Biology 100: Intro to Biology 1 | 3 | BIO1ELE - Biology Elective | 3 | Transfers (General Credit) |
| Biology 200: Intro to Biology 2 | 3 | BIO1ELE - Biology Elective | 3 | Transfers (General Credit) |
| Chemistry 111: Chemistry I | 3 | CHM1ELE - Chemistry Elective | 3 | Transfers (General Credit) |
| Business 100: Business Essentials | 3 | BIA 200: Introduction to Business | 3 | Transfers |
| Business 101: Principles of Management | 3 | OL215 - Principles of Management | 3 | Transfers |
| Business 205: Foundations of Leadership | 3 | OL320 - Leadership | 3 | Transfers |
| Business 206: Leadership and Organizational Behavior | 3 | General Credit (SNHU) | 3 | Transfers (General Credit) |
| Business 210: Business Communication | 3 | COM1ELE - Communication Elective | 3 | Transfers (General Credit) |
| Business 211: Business Ethics | 3 | PHL3ELE - Philosophy Elective | 3 | Transfers (General Credit) |
| Business 213: Leading Organizational Change | 3 | OL317 - Organizational Development | 3 | Transfers |
| Business 230: Project Management | 3 | QSO340 - Project Management | 3 | Transfers |
| Business 250: Business Law | 3 | BUS206 - Business Law I | 3 | Transfers |
| Business 300: International Business | 3 | INT220 - Global Dimensions in Business | 3 | Transfers |
| Business 306: Human Resources Management | 3 | OL211 - Human Resource Management | 3 | Transfers |
| Business 309: Globalization and International Management | 3 | INT220 - Global Dimensions in Business | 3 | Transfers |
| Business 310: Entrepreneurship | 3 | ENT-210 - Entrepreneurship | 3 | Transfers |
| Computer Science 101: Computer Concepts and Applications | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 103: Computer Concepts and Applications | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 104: Computer Concepts and Applications | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 105: Computer Concepts and Applications | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 106: Introduction to Linux | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 140: Current Trends in Computer Science and Information | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 180: Introduction to HTML and CSS | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 190: Introduction to JavaScript | 3 | IT3ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 195: Ethics in Technology | 3 | PHL1ELE - Philosophy Elective | 3 | Transfers (General Credit) |
| Computer Science 196: Introduction to Networking | 3 | IT2ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 200: Fundamentals of Information Technology | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 201: Introduction to Linux | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 210: Introduction to Java | 3 | IT3ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 230: Programming in Python | 3 | IT140 - Introduction to Scripting | 3 | Transfers |
| Computer Science 235: Introduction to Computing | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 240: Programming in C | 3 | IT3ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 242: Programming in C++ | 3 | IT3ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 251: Data Structures and Algorithms | 3 | CS300 - Data Structures and Algorithms | 3 | Transfers |
| Computer Science 252: Network and Systems Security | 3 | CYB200 - Cybersecurity Foundations | 3 | Transfers |
| Computer Science 270: Cybersecurity | 3 | CYB200 - Cybersecurity Foundations | 3 | Transfers |
| Computer Science 281: Database Fundamentals | 3 | CS204 - Database Programming | 3 | Transfers |
| Computer Science 301: Software Engineering | 3 | CS250 - Software Development Lifecycle | 3 | Transfers |
| Computer Science 302: Systems Analysis and Design | 3 | IT2ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 307: Software Engineering | 3 | CS250 - Software Development Lifecycle | 3 | Transfers |
| Computer Science 310: Current Trends in Computer Science and IT | 3 | IT1ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Computer Science 354: Introduction to Operating Systems | 3 | CS2ELE - Computer Science Elective | 3 | Transfers (General Credit) |
| Computer Science 373: Introduction to Artificial Intelligence | 3 | CS3ELE - Computer Science Elective | 3 | Transfers (General Credit) |
| Computer Science 381: Database Programming | 3 | CS204 - Database Programming | 3 | Transfers |
| Computer Science 390: Systems Analysis and Design | 3 | IT2ELE - Information Technology Elective | 3 | Transfers (General Credit) |
| Criminology 150: Introduction to Criminology | 3 | CJ1ELE - Criminal Justice Elective | 3 | Transfers (General Credit) |
| Economics 251: Microeconomics | 3 | ECO201 - Microeconomics | 3 | Transfers |
| Economics 252: Macroeconomics | 3 | ECO202 - Macroeconomics | 3 | Transfers |
| English 120: Advanced Technical Writing | 3 | ENGL 320: Technical Writing | 3 | Transfers |
| Environmental Science 101: Environmental Science | 3 | ENV1ELE - Environmental Science Elective | 3 | Transfers (General Credit) |
| Finance 201: Principles of Finance | 3 | FIN320 - Principles of Finance | 3 | Transfers |
| Finance 204: Financial Management | 3 | FIN1ELE - Finance Elective | 3 | Transfers (General Credit) |
| Health 103: Medical Terminology | 3 | HCM205 - Medical Terminology | 3 | Transfers |
| Health 301: Healthcare Finance and Budgeting | 3 | HCM400 - Healthcare Finance | 3 | Transfers |
| Health 302: Healthcare Organization and Management | 3 | HCM3ELE - Healthcare Management Elective | 3 | Transfers (General Credit) |
| Health 303: Human Resource Management in Healthcare | 3 | OL211 - Human Resource Management | 3 | Transfers |
| Marketing 102: Principles of Marketing | 3 | MKT205 - Applied Marketing Strategies | 3 | Transfers |
| Marketing 300: Marketing Research | 3 | MKT337 - Marketing Research | 3 | Transfers |
| Math 100: Business Math | 3 | MAT1ELE - Mathematics Elective | 3 | Transfers (General Credit) |
| Math 250: Quantitative Analysis | 3 | BUS-210: Business Statistics, MAT-230: Applied Statistics | 3 | Transfers |
| Maths 165: Calculus 1 | 4 | MAT210 - Applied Calculus I | 4 | Transfers |
| Maths 230: Discrete Mathematics | 4 | MAT230 - Discrete Mathematics / MAT2ELE - Mathematics Elective | 4 | Transfers |
| Maths 265: Calculus 2 | 4 | MAT275 - Calculus II: Integration and Series / MAT2ELE - Mathematics Elective | 4 | Transfers |
| Statistics 101: Principles of Statistics | 3 | MAT-240 Applied Statistics | 3 | Transfers |
| Philosophy 200: Principles of Philosophy | 3 | PHL218 - Philosophy | 3 | Transfers |
| Physics 200: Physics I | 3 | PHY1ELE - Physics Elective | 3 | Transfers (General Credit) |
| Psychology 101: Introduction to Psychology | 3 | PSY108 - Introduction to Psychology | 3 | Transfers |
| Psychology 105: Research Methods in Psychology | 3 | PSY1ELE - Psychology Elective | 3 | Transfers (General Credit) |
| Psychology 106: Abnormal Psychology | 3 | PSY1ELE - Psychology Elective | 3 | Transfers (General Credit) |
| Psychology 102: Educational Psychology | 3 | PSY260 - Educational Psychology | 3 | Transfers |
| Psychology 112: Psychology of Diversity | 3 | General Credit (SNHU) | 3 | Transfers (General Credit) |
| Psychology 310: Psychology of Personality | 3 | General Credit (SNHU) | 3 | Transfers (General Credit) |
| Psychology 316: Advanced Social Psychology | 3 | PSY310 - Social Psychology | 3 | Transfers |
| Social Science 108: Ethics in the Social Sciences | 3 | PHL1ELE - Philosophy Elective | 3 | Transfers (General Credit) |
| Sociology 101: Introduction to Sociology | 3 | SOC112 - Introduction to Sociology | 3 | Transfers |
Southern New Hampshire University is one of the fastest-growing universities in the US, known for its flexible online programs and career-focused degrees—and UPI Study is the fastest way to stack transferable college credits before you enroll. Choose from nearly 70 SNHU-aligned courses covering Business, Computer Science, Health Care, and general education requirements, then submit your transcript for SNHU's credit review.
Start one or more courses covering lower or upper division requirements.
Watch short video lessons, take quizzes and the final exam — all from home.
Send earned credits to your school and graduate sooner, at a fraction of the cost.
Start one or more courses covering lower or upper division requirements.
Watch short video lessons, take quizzes and the final exam — all from home.
Send earned credits to your school and graduate sooner, at a fraction of the cost.
Yes — Southern New Hampshire University evaluates and accepts ACE & NCCRS-recommended credits from UPI Study. SNHU has an active pathway for transfer credit from non-traditional learning sources. The equivalency table below lists every UPI course and its SNHU course match as per the UPI Team.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses.
💡 Many employers & departments reimburse $1,000–$3,000/year for ACE & NCCRS coursework — your plan may be fully covered.
Questions? Book a free 15-min call with UPI Team →
Southern New Hampshire University · Course Equivalency Guide
Match UPI Study courses to SNHU equivalents. Select courses to calculate your transferable credits and estimated savings.
Tip: search course codes like OL215, CS300, MAT210, or keywords like "Python" or "Marketing".
| UPI Study course | UPI CR | SNHU equivalent | SNHU CR |
|---|
Speak directly with a UPI Study advisor to understand how our transferable online college credits work, whether your university accepts them, and how to move forward with confidence.
Get quick answers about ACE & NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to your university.
Explore in-depth guides on testing out of college courses, transfer credit policies, ACE evaluations, and ways to save on tuition.
Everything you need to know about UPI Study credits, pricing, and how they transfer to Southern New Hampshire University.
Still have questions? Our team answers within hours — not days.
Book a Free 15-Min Call with UPI Team →Founded in 1932 and based in Manchester, New Hampshire, Southern New Hampshire University (SNHU) is a private, nonprofit university accredited by the New England Commission of Higher Education (NECHE). SNHU is one of the fastest-growing universities in the United States, serving over 170,000 online students and 3,000 on-campus students worldwide. The university is renowned for its affordable, flexible online degree programs spanning business, IT, healthcare, education, and the liberal arts — designed specifically for working adults who need to balance education with life.
Transfer Credit Information
Southern New Hampshire University evaluates transfer credit from regionally accredited institutions as well as ACE and NCCRS-recommended sources including UPI Study. Transfer credit is reviewed by SNHU's registrar and applied toward degree requirements based on course equivalency and program fit. For full transfer credit information and to view SNHU's official recognition of UPI Study courses, visit: SNHU Work & Life Experience Credit — UPI Study