List of College Credit Courses & Their Approvals
| No. | Course Title | Approved for Credit | Total College Credits |
|---|---|---|---|
| BUSINESS AND ACCOUNTING - UPI STUDY, INC. | |||
| 1 | Accounting 210: Managerial Accounting | ✔️ | 3.0 |
| 2 | Business 100: Business Essentials | ✔️ | 3.0 |
| 3 | Business 101: Principles of Management | ✔️ | 3.0 |
| 4 | Business 205: Foundations of Leadership | ✔️ | 3.0 |
| 5 | Business 206: Leadership and Organizational Behavior | ✔️ | 3.0 |
| 6 | Business 210: Business Communication | ✔️ | 3.0 |
| 7 | Business 211: Business Ethics | ✔️ |
3.0 |
| 8 | Business 213: Leading Organizational Change | ✔️ | 3.0 |
| 9 | Business 230: Project Management | ✔️ | 3.0 |
| 10 | Business 250: Business Law | ✔️ | 3.0 |
| 11 | Business 300: International Business | ✔️ | 3.0 |
| 12 | Business 306: Human Resources Management | ✔️ | 3.0 |
| 13 | Business 309: Globalization and International Management | ✔️ | 3.0 |
| 14 | Business 310: Entrepreneurship | ✔️ | 3.0 |
| 15 | Economics 251: Microeconomics | ✔️ | 3.0 |
| 16 | Economics 252: Macroeconomics | ✔️ | 3.0 |
| 17 | Finance 201: Principles of Finance | ✔️ | 3.0 |
| 18 | Finance 204: Financial Management | ✔️ |
3.0 |
| 19 | Marketing 102: Principles of Marketing | ✔️ | 3.0 |
| 20 | Marketing 300: Marketing Research | ✔️ | 3.0 |
| COMPUTER SCIENCE - UPI STUDY, INC. | |||
| 21 | Computer Science 140: Current Trends in Computer Science and IT | ✔️ | 3.0 |
| 22 | Computer Science 150: Computer Concepts and Applications | ✔️ |
3.0 |
| 23 | Computer Science 180: Introduction to HTML and CSS | ✔️ | 3.0 |
| 24 | Computer Science 190: Introduction to Javascript | ✔️ | 3.0 |
| 25 | Computer Science 195: Ethics in Technology | ✔️ | 3.0 |
| 26 | Computer Science 196: Introduction to Networking | ✔️ | 3.0 |
| 27 | Computer Science 200: Fundamentals of Information Technology | ✔️ | 3.0 |
| 28 | Computer Science 201: Introduction to Linux | ✔️ |
3.0 |
| 29 | Computer Science 210: Introduction to Java | ✔️ | 3.0 |
| 30 | Computer Science 230: Programming in Python | ✔️ | 3.0 |
| 31 | Computer Science 235: Introduction to Computing | ✔️ | 3.0 |
| 32 | Computer Science 240: Programming in C | ✔️ |
3.0 |
| 33 | Computer Science 242: Programming in C++ | ✔️ |
3.0 |
| 34 | Computer Science 251: Data Structure and Algorithms | ✔️ | 3.0 |
| 35 | Computer Science 252: Network and Systems Security | ✔️ | 3.0 |
| 36 | Computer Science 270: Cybersecurity | ✔️ | 3.0 |
| 37 | Computer Science 281: Database Fundamentals | ✔️ | 3.0 |
| 38 | Computer Science 301: Software Engineering | ✔️ | 3.0 |
| 39 | Computer Science 354: Introduction to Operating Systems | ✔️ | 3.0 |
| 40 | Computer Science 373: Introduction to Artificial Intelligence | ✔️ | 3.0 |
| 41 | Computer Science 381: Database Programming | ✔️ | 3.0 |
| 42 | Computer Science 390: System Analysis and Design | ✔️ | 3.0 |
| ENGLISH - UPI STUDY, INC. | |||
| 43 | English 120: Advanced Technical Writing | ✔️ | 3.0 |
| HEALTH - UPI STUDY, INC. | |||
| 44 | Health 120: Medical Terminology | ✔️ | 3.0 |
| 45 | Health 301: Healthcare Finance and Budgeting | ✔️ | 3.0 |
| 46 | Health 302: Healthcare Organization and Management | ✔️ | 3.0 |
| 47 | Health 303: Human Resource Management in Healthcare | ✔️ | 3.0 |
| MATH - UPI STUDY, INC. | |||
| 48 | Math 100: Business Math | ✔️ | 3.0 |
| 49 | Maths 165: Calculus 1 | ✔️ | 3.0 |
| 50 | Math 250: Quantitative Analysis | ✔️ | 3.0 |
| 51 | Maths 230: Discrete Mathematics | ✔️ | 3.0 |
| 52 | Maths 265: Calculus 2 | ✔️ | 3.0 |
| 53 | Statistics 101: Principles of Statistics | ✔️ | 3.0 |
| OTHER - UPI STUDY, INC. | |||
| 54 | Criminology 150: Introduction to Criminology | ✔️ | 3.0 |
| 55 | Philosophy 200: Principles of Philosophy | ✔️ | 3.0 |
| 56 | Environmental Science | ✔️ |
3.0 |
| PSYCHOLOGY & SOCIAL SCIENCE - UPI STUDY, INC. | |||
| 57 | Psychology 110: Introduction to Psychology | ✔️ | 3.0 |
| 57 | Psychology 111: Research Methods in Psychology | ✔️ | 3.0 |
| 59 | Psychology 112: Psychology of Diversity | ✔️ | 3.0 |
| 60 | Psychology 120: Educational Psychology | ✔️ | 3.0 |
| 61 | Psychology 180: Abnormal Psychology | ✔️ | 3.0 |
| 62 | Psychology 300: Psychology of Personality | ✔️ | 3.0 |
| 63 | Psychology 310: Advanced Social Psychology | ✔️ | 3.0 |
| 64 | Social Science 110: Ethics in the Social Sciences | ✔️ | 3.0 |
| 65 | Sociology 110: Introduction to Sociology | ✔️ | 3.0 |
| SCIENCE - UPI STUDY, INC. | |||
| 66 | Biology 100: Intro to Biology 1 | ✔️ | 3.0 |
| 67 | Biology 200: Intro to Biology 2 | ✔️ | 3.0 |
| 68 | Chemistry 111: Chemistry I | ✔️ | 3.0 |
| 69 | Physics 200: Physics I | ✔️ | 3.0 |