I checked that Bellevue University accepted ACE/NCCRS credits before we paid for anything. My son took UPI Study courses over the summer, and they transferred in without a fight.
Bellevue University sits in Bellevue, Nebraska, just south of Omaha, and it’s known for serving adult and transfer students as much as traditional undergrads. UPI Study courses are self-paced, online, carry ACE/NCCRS recommendations, and can be submitted through the registrar after completion. That matters if you’re trying to finish general education or elective credits without waiting on a fixed class schedule. ACE and NCCRS college courses are considered by 2,100+ US universities collectively.**
Take your courses with us, then transfer the credit to Bellevue University — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official ACE/NCCRS-recommended transcript and submit it to Bellevue University's registrar for credit evaluation.
Bellevue University recognizes ACE/NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Bellevue University registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Bellevue University equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching. Always confirm with your BU academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | BU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Advanced Social PsychologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | COMM — Advanced Technical WritingBU equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | BUS — Business CommunicationBU equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Business EssentialsBU equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsBU equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | BUS — Business LawBU equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathBU equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH — Calculus 1BU equivalentConfirm course code with your university catalog | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH — Calculus 2BU equivalentConfirm course code with your university catalog | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — Chemistry IBU equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsBU equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Current Trends in Computer Science and ITBU equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CS — CybersecurityBU equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS — Data Structure and AlgorithmsBU equivalentConfirm course code with your university catalog | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsBU equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingBU equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsBU equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyBU equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipBU equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental ScienceBU equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesBU equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementBU equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipBU equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | IT — Fundamentals of Information TechnologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — Globalization and International ManagementBU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCA — Healthcare Finance and BudgetingBU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCA — Healthcare Organization and ManagementBU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCA — Human Resource Management in HealthcareBU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resources ManagementBU equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessBU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Intro to Biology 1BU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Intro to Biology 2BU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligenceBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CS — Introduction to HTML and CSSBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavascriptBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | IT — Introduction to LinuxBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | IT — Introduction to NetworkingBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | IT — Introduction to Operating SystemsBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY — Introduction to PsychologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC — Introduction to SociologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Leadership and Organizational BehaviorBU equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Leading Organizational ChangeBU equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON — MacroeconomicsBU equivalentConfirm course code with your university catalog | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingBU equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchBU equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyBU equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON — MicroeconomicsBU equivalentConfirm course code with your university catalog | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | IT — Network and Systems SecurityBU equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — Physics IBU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinanceBU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT — Principles of ManagementBU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG — Principles of MarketingBU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL — Principles of PhilosophyBU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT — Principles of StatisticsBU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in CBU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++BU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonBU equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementBU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityBU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Psychology of PersonalityBU equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisBU equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyBU equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringBU equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — System Analysis and DesignBU equivalentConfirm course code with your university catalog | 3 |
Bellevue University opened in 1966 in Bellevue, Nebraska, a small city just south of Omaha. It now serves roughly 9,000 students, with a large share studying online or part time. That student mix shapes the place. You’ll see a lot of working adults, military students, and transfers trying to finish degrees without moving to campus. The university’s main campus is compact, but its reach is much wider than that.
The school is best known for business, cybersecurity, computer information systems, healthcare, and criminal justice. Its College of Business, College of Science and Technology, and College of Arts and Sciences handle most of the undergraduate transfer traffic. Bellevue also has a long-standing connection with military education, which shows up in its degree planning and prior-learning review. That’s useful if you’re coming in with ACE, NCCRS, CLEP, or military training credit.
Bellevue University reviews transfer work through the registrar and the academic department that owns the degree. Community college credits usually move most smoothly when they match a published articulation or course equivalency. ACE and NCCRS recommendations are commonly used for elective credit or for specific general education requirements, depending on the course and program. The university also evaluates military transcripts and prior learning, so non-traditional credit isn’t unusual here.
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Bellevue University degree plan.
Bellevue uses rolling admission, so there usually isn’t one hard transfer deadline for fall or spring. A transfer student typically needs official transcripts from every college attended, and some programs may ask for extra materials if you’re entering a specialized major. A minimum GPA isn’t always the same across every program, but a 2.0 or better is the usual baseline for many undergraduate transfers. Stronger applications show completed college work, good grades in major-related courses, and clean documentation for any ACE, NCCRS, CLEP, or military credit.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Bellevue University would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
I checked that Bellevue University accepted ACE/NCCRS credits before we paid for anything. My son took UPI Study courses over the summer, and they transferred in without a fight.
I work full-time, so nights and weekends were the only option. UPI Study let me keep moving, and my university accepted the credits I needed without wrecking my schedule.
I earned my US college credits online from Nigeria while staying at home. The credits transferred to my university, and that saved me a lot of time.
I’m a paramedic, so my shifts are all over the place. UPI Study fit that reality, and I could finally work on my degree without missing calls.
These UPI Study courses have the highest transfer acceptance rates among BU-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Bellevue University.
Answers to what students actually search for before they enroll.
Yes, Bellevue University does accept ACE and NCCRS-recommended credits. Those credits are reviewed by the registrar and then matched to the degree plan, just like CLEP and military training. A common result is elective credit, but some courses can satisfy general education requirements if the content lines up. For example, a self-paced UPI Study course in psychology or statistics may help cover a gen-ed slot if Bellevue finds an equivalent fit.
Bellevue University generally accepts a large amount of transfer credit, and bachelor’s students can usually bring in up to 90 credits from outside sources, with the final 30 earned in residence. That limit matters if you’re stacking community college, ACE/NCCRS, and military credit together. Some programs are stricter about where those credits land, especially in the major. Most of the time, external credits are used first for electives and lower-level requirements.
Bellevue operates on rolling admission, so transfer applications are handled throughout the year rather than on one fixed deadline. Fall and spring entry are both common, and some programs may recommend earlier submission if you need advising or credit review. If you’re using UPI Study, finish your courses well before you apply so the transcript evaluation doesn’t slow down your registration.
Bellevue University admits students on a rolling basis, so it’s not locked to one intake. Fall and spring starts are the main ones, and some online programs may have additional start dates. Transfers and freshmen both use the same broad admission system, though transfer students usually need transcript review first.
There usually isn’t a single hard deadline because Bellevue uses rolling admission. For fall and spring, it’s smarter to apply several weeks before classes begin so transfer credit and advising can be finished on time. Some programs may have earlier internal deadlines for document review or cohort placement.
Yes. Bellevue has built a big part of its enrollment around adult and transfer students, and that shows in how it handles prior credit. A large share of the student body studies online or part time, which makes transfer pathways pretty normal there. Community college, military, CLEP, and ACE/NCCRS credit all fit into that system.
For transfer students, SAT or ACT scores usually aren’t the focus; college transcripts matter more. Freshman applicants may be asked for test scores depending on their academic record, but the university’s transfer process is mainly transcript-based. If you already have college credit, your prior coursework usually carries more weight than a test score.
Yes, Bellevue has orientation for new students, and transfer students typically have their own onboarding steps. Much of it can be handled online, which fits the school’s adult-student model. The point is mostly advising, registration, and making sure your credits are posted correctly.
It’s both. Bellevue has a main campus in Bellevue, Nebraska, and it also runs a large online operation. The campus includes student housing, but most students are commuters or online learners rather than residential undergrads.
Bellevue offers merit-based and need-based aid, plus some scholarships for transfer and adult students. Military-connected students may also find school-specific support because of Bellevue’s long history with military education. Transfer students should check both the admissions office and the financial aid office, since some awards depend on your transfer GPA or enrollment status.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.