We checked first to make sure Hofstra University would actually review the credits. That mattered to me. My son finished the UPI Study courses over the summer and had them sent in after completion, and they were useful for his transfer plan.
Hofstra University sits in Hempstead, New York, on Long Island, with a main campus of about 244 acres and a student body of roughly 10,000. UPI Study courses are self-paced, online, carry NCCRS recommendations, and can be submitted through the registrar after completion. If Hofstra accepts the course, it can usually apply toward elective or degree requirements after review. ACE and NCCRS college courses are considered by 2,100+ US universities collectively.**
Take your courses with us, then transfer the credit to Hofstra University — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official NCCRS-recommended transcript and submit it to Hofstra University's registrar for credit evaluation.
Hofstra University recognizes NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Hofstra University registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Hofstra University equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on NCCRS recommendations and syllabus matching. Always confirm with your HU academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | HU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Social PsychologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | ENG — Technical WritingHU equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | BUS — Business CommunicationHU equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Introduction to BusinessHU equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsHU equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | BUS — Business LawHU equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathematicsHU equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH — Calculus IHU equivalentConfirm course code with your university catalog | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH — Calculus IIHU equivalentConfirm course code with your university catalog | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — General Chemistry IHU equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsHU equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Topics in Computer ScienceHU equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CS — CybersecurityHU equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS — Data Structures and AlgorithmsHU equivalentConfirm course code with your university catalog | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsHU equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingHU equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsHU equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyHU equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipHU equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental ScienceHU equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesHU equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementHU equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipHU equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | IT — Fundamentals of Information TechnologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — International ManagementHU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCA — Healthcare Finance and BudgetingHU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCA — Healthcare Organization and ManagementHU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCA — Human Resource Management in HealthcareHU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resource ManagementHU equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessHU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Introduction to Biology IHU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Introduction to Biology IIHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligenceHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CS — Introduction to HTML and CSSHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavaScriptHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | CS — Introduction to LinuxHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | CS — Introduction to NetworkingHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | CS — Introduction to Operating SystemsHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY — Introduction to PsychologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC — Introduction to SociologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Organizational BehaviorHU equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Organizational ChangeHU equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON — MacroeconomicsHU equivalentConfirm course code with your university catalog | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingHU equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchHU equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyHU equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON — MicroeconomicsHU equivalentConfirm course code with your university catalog | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | CS — Network and Systems SecurityHU equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — General Physics IHU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinanceHU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT — Principles of ManagementHU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG — Principles of MarketingHU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL — Introduction to PhilosophyHU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT — StatisticsHU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in CHU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++HU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonHU equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementHU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityHU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Personality PsychologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisHU equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyHU equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringHU equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — Systems Analysis and DesignHU equivalentConfirm course code with your university catalog | 3 |
Hofstra opened in 1935 on the former estate of William and Kate Hofstra. It’s in Hempstead, on Long Island, about 25 miles from Manhattan. Total enrollment is around 10,000 students, including undergraduates and graduate students. The campus is large and wooded, with a mix of residence halls, academic buildings, and athletic facilities. Students there come from the New York metro area, but the university also pulls in a lot of out-of-state and international students.
Hofstra is known for business, communication, education, engineering, health professions, and its Maurice A. Deane School of Law. The Zucker School of Medicine and the school’s strong media and political programming also stand out. Hofstra has long been tied to internships and professional training because of its location near New York City. The university has also hosted major political events, including presidential debates.
Hofstra reviews transfer work course by course through the registrar and the academic department. Credits from community colleges, military training, CLEP, and NCCRS sources can be considered, but the final call depends on how closely the course matches Hofstra’s curriculum. In practice, lower-division courses are more likely to transfer as elective or general education credit, while major requirements need closer review. Hofstra also has transfer pathways with some community colleges in the region, which can make planning a lot easier.
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Hofstra University degree plan.
Hofstra takes transfer applications for fall and spring entry, and the school uses a rolling review for many applicants. A competitive transfer file usually shows solid college grades, with stronger results expected for students aiming at selective majors. Some programs, especially in health, engineering, and law-related pathways, can have extra requirements or more limited space. Hofstra also works with community college transfer students, so it’s worth checking whether your current school has a direct pathway or articulation agreement.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Hofstra University would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
We checked first to make sure Hofstra University would actually review the credits. That mattered to me. My son finished the UPI Study courses over the summer and had them sent in after completion, and they were useful for his transfer plan.
I worked full-time and studied at night. My university needed credits that fit my schedule, and UPI Study made that possible. I could do weekends, too, which was the only way this worked.
I was studying from India and needed US college credits online. The courses transferred to my university, and that saved me a lot of time. It was straightforward, which I appreciated.
I’m a paramedic, so my schedule changes fast. I needed credits I could finish on my own time. This let me keep working and still move my degree forward.
These UPI Study courses have the highest transfer acceptance rates among HU-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Hofstra University.
Answers to what students actually search for before they enroll.
Yes, Hofstra University can consider NCCRS-recommended credits, and ACE-style alternative credit is often reviewed through the registrar and the academic department. The key is whether the course content matches Hofstra’s standards and where you want it to apply. A UPI Study course in psychology, for example, may be accepted as an elective or gen-ed credit if the department approves it. If you’re planning a major requirement, the review is usually stricter.
Hofstra generally accepts up to 64 semester credits from a two-year college and up to 90 semester credits from a four-year college. Credits earned outside traditional college classes can be reviewed, but they still count toward those limits only if Hofstra approves them. The exact way they apply can differ by school and program. Some credits land as electives, while others can satisfy general education requirements.
Hofstra works with community college transfer students all the time, especially from Nassau Community College, Suffolk County Community College, and other regional schools. Some programs have articulation agreements, which makes transfer planning cleaner. UPI Study credits are evaluated differently because they aren’t tied to a community college transcript, but they still go through the same academic review process. If the course matches Hofstra’s content, it may be treated much like a lower-division transfer class.
First, request your UPI Study transcript after you finish the course. Then send it to Hofstra University’s registrar with your other transfer materials. After that, the registrar and the relevant academic department review the course and decide how it should post. That usually takes a few weeks, and it’s smart to ask about a pre-evaluation if you want to know how a course might transfer before you enroll.
Hofstra’s undergraduate tuition runs about $1,600 per credit, so 30 credits would cost roughly $48,000 before fees. UPI Study’s $499 annual plan is far cheaper if you’re using it to complete credits before transferring. Even if only part of your UPI Study work transfers, the savings can be large. The real value is avoiding paying Hofstra rates for courses you can finish beforehand.
Hofstra doesn’t use one single cutoff for every applicant, but transfer students usually need a solid college record, and a 2.5 GPA is often the practical baseline for consideration. Stronger programs will expect more, especially if you’re applying to a competitive major. UPI Study course grades don’t factor into Hofstra’s transfer GPA the same way college grades do, but they can still help with credit placement. The important part is that the course itself gets approved for transfer credit.
Hofstra admits transfer students for fall and spring, and it uses rolling review for many applications. Fall applicants should apply well before classes begin, and spring applicants should get materials in early enough for credit evaluation. There isn’t a long wait if your file is complete, but transfer credit review can add time. If you’re using UPI Study, finish those courses early so the transcript is ready when Hofstra reviews you.
Hofstra admits students in both fall and spring. Transfer students can enter in either term, depending on the program and space available. Freshmen usually start in fall.
Hofstra uses rolling admission for many transfer applications, so there isn’t one fixed cutoff for everyone. Fall transfer students should apply as early as possible, and spring applicants should also submit well before the term starts. Freshman applicants may see priority dates, but transfer timing is the bigger issue if you need credit review.
Yes, it’s fairly transfer-friendly, especially for students coming from Long Island and the New York metro area. Hofstra has long-standing transfer pathways with nearby community colleges, and transfer students are a regular part of campus life. That said, some majors are more selective than others.
Hofstra is test-optional for most undergraduate applicants, including many transfer students. If you have strong scores, you can submit them, but they’re not required for every transfer file. Grades, completed credits, and course fit matter more for transfer review.
Yes, Hofstra has orientation for new students, and transfer students usually get their own version. It’s typically required before classes start. Some parts may be online, but there’s usually an in-person component too.
Hofstra is mainly an on-campus university with a residential campus in Hempstead. It does have dorms, and a large share of undergraduates live on campus. The university also offers some online and hybrid coursework, but the core undergraduate experience is face-to-face.
Hofstra offers merit scholarships, need-based aid, and some awards for transfer students. There are also program-specific scholarships in areas like business, engineering, and the arts. Transfer applicants should submit financial aid materials on time, because some awards are limited and competitive.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.