I checked that Iowa State University accepted ACE/NCCRS credits before we paid for anything. My son finished his UPI Study courses over the summer and got them sent in right after.
Iowa State University in Ames was founded in 1858 and sits in a college town about 30 miles north of Des Moines. UPI Study courses are self-paced, online, carry ACE/NCCRS recommendations, and can be submitted through the registrar after completion. That matters if you're trying to fill gen-ed or elective slots before enrolling. ACE and NCCRS college courses are considered by 2,100+ US universities collectively.**
Take your courses with us, then transfer the credit to Iowa State University Online — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official ACE/NCCRS-recommended transcript and submit it to Iowa State University Online's registrar for credit evaluation.
Iowa State University Online recognizes ACE/NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Iowa State University Online registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Iowa State University Online equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching. Always confirm with your ISU academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | ISU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Advanced Social PsychologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | BUS — Advanced Technical WritingISU equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | BUS — Business CommunicationISU equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Business EssentialsISU equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsISU equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | MGMT — Business LawISU equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathISU equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH — Calculus 1ISU equivalentConfirm course code with your university catalog | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH — Calculus 2ISU equivalentConfirm course code with your university catalog | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — Chemistry IISU equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsISU equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Current Trends in Computer Science and ITISU equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CS — CybersecurityISU equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS — Data Structure and AlgorithmsISU equivalentConfirm course code with your university catalog | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsISU equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingISU equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsISU equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyISU equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipISU equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental ScienceISU equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesISU equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementISU equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipISU equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | CIS — Fundamentals of Information TechnologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — Globalization and International ManagementISU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCA — Healthcare Finance and BudgetingISU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCA — Healthcare Organization and ManagementISU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCA — Human Resource Management in HealthcareISU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resources ManagementISU equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessISU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Intro to Biology 1ISU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Intro to Biology 2ISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligenceISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CIS — Introduction to HTML and CSSISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavascriptISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | CIS — Introduction to LinuxISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | CIS — Introduction to NetworkingISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | CIS — Introduction to Operating SystemsISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY — Introduction to PsychologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC — Introduction to SociologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Leadership and Organizational BehaviorISU equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Leading Organizational ChangeISU equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON — MacroeconomicsISU equivalentConfirm course code with your university catalog | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingISU equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchISU equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyISU equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON — MicroeconomicsISU equivalentConfirm course code with your university catalog | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | CIS — Network and Systems SecurityISU equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — Physics IISU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinanceISU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT — Principles of ManagementISU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG — Principles of MarketingISU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL — Principles of PhilosophyISU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT — Principles of StatisticsISU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in CISU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++ISU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonISU equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementISU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityISU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Psychology of PersonalityISU equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisISU equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyISU equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringISU equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — System Analysis and DesignISU equivalentConfirm course code with your university catalog | 3 |
Iowa State opened in 1858 in Ames, Iowa. It’s a land-grant university with more than 30,000 students on the main campus and online learners through Iowa State Online. The campus is known for a strong engineering and agriculture identity, but it also draws students into business, design, and veterinary medicine. Ames has a real college-town feel, with most of the university activity clustered around central campus and the Memorial Union area.
The university is especially known for the College of Engineering, the College of Agriculture and Life Sciences, the College of Veterinary Medicine, and the Ivy College of Business. Iowa State researchers work in areas like materials science, crop science, wind energy, and animal health. It’s also part of the Big 12, so campus life has a strong sports presence. The university has produced many engineers, business leaders, researchers, and public-sector professionals.
Iowa State’s registrar reviews transfer credit from accredited colleges, military training, and approved nontraditional sources. ACE and NCCRS coursework can be considered if the content matches Iowa State’s curriculum and the transcript is sent after completion. Credit usually posts as elective or requirement-substitution credit, depending on the department and the course match. Students in highly structured majors, especially engineering and veterinary-related paths, should expect tighter review than general studies or business electives.
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Iowa State University Online degree plan.
Iowa State reviews transfer applicants on college work, GPA, and the courses they’ve completed. For most transfer students, a 2.25 GPA is the usual minimum, though competitive programs often expect more. Engineering, business, and design can be more selective, and some majors want specific prerequisite courses before you’re admitted. Fall and spring entry are both available, and applying early gives you more time to get transfer credit evaluated.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Iowa State University Online would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
I checked that Iowa State University accepted ACE/NCCRS credits before we paid for anything. My son finished his UPI Study courses over the summer and got them sent in right after.
I worked full-time and studied at night, mostly after 9 p.m. UPI Study fit my schedule when my university classes didn’t.
I earned US college credits online from India while I stayed with my family. My credits transferred to my US university, and that saved me a lot of time.
I’m a paramedic, so my schedule changes fast. These courses let me keep moving on my degree without missing shifts.
These UPI Study courses have the highest transfer acceptance rates among ISU-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Iowa State University Online.
Answers to what students actually search for before they enroll.
Yes, Iowa State University can review ACE and NCCRS-recommended courses for transfer credit. The registrar looks at the transcript, the course content, and whether it matches an Iowa State requirement or elective. CLEP and military training are also reviewed through the same general transfer process. For example, a self-paced UPI Study course in psychology might come in as elective credit if it doesn’t line up exactly with a required Iowa State course.
Iowa State generally accepts a large amount of transfer credit, but the exact limit depends on your college and degree program. Some majors will cap how many outside credits can count toward the major, while the rest may apply as electives. The university doesn’t usually reject credit just because it’s external; the issue is whether it fits your plan. For structured programs, the department decides what can satisfy major or prerequisite requirements.
Iowa State has transfer pathways with many Iowa community colleges, and those credits are often the easiest to apply. Courses from schools like Des Moines Area Community College, Kirkwood, and Iowa Western are commonly evaluated through established transfer equivalencies. UPI Study credits are different because they come through ACE/NCCRS recommendations, so they’re reviewed course by course rather than through a statewide equivalency table. If you’re mixing both, community college courses usually handle major prerequisites more cleanly.
You request your UPI Study transcript after finishing the course, then send it to Iowa State’s registrar. The registrar reviews the credit, and in some cases the academic department weighs in if the course might satisfy a major requirement. Posting can take a few weeks, so don’t wait until the last minute. If you want a safer answer before enrolling, ask for a pre-transfer review or compare the course to Iowa State’s course catalog first.
Iowa State’s undergraduate tuition is about $427 per credit hour for Iowa residents, and higher for nonresidents. Thirty credits at that rate would be about $12,810 before fees. UPI Study’s $499 yearly plan is far cheaper if you’re using it to finish multiple ACE/NCCRS courses. Even if only some credits transfer, the savings can still be substantial.
Iowa State is especially known for engineering, agriculture, veterinary medicine, business, and design. Those programs can be credit-heavy, so using UPI Study for general education or elective requirements helps you save room for the major courses that have to be taken at Iowa State. That matters most in engineering and pre-professional tracks, where sequencing is strict. If you’re in business or liberal arts, you usually have more room for transfer credit to count toward degree completion.
The usual minimum transfer GPA is 2.25 for Iowa State, but some majors want a stronger record. Competitive programs can look for higher GPAs and specific coursework, especially in math and science. UPI Study course grades don’t affect your transfer GPA the same way college grades do, but the credit still matters once it’s posted. If you’re close to the cutoff, a clean recent term helps.
Iowa State admits transfer students for fall and spring, and the deadlines vary by term and program. Fall applicants should plan to apply well before classes start, since transfer review and credit evaluation take time. Spring deadlines are later, but the same advice applies: finish your UPI Study work early so the transcript is ready. Some colleges can have earlier internal deadlines, especially for selective majors.
Iowa State generally admits students for fall and spring. Some online programs may have their own start dates, but the main university cycle is tied to those two terms. Transfer students usually follow the same calendar as other undergraduates.
For transfer students, Iowa State’s deadlines are tied to the term you want to start, and fall is usually the busiest cycle. Spring deadlines come later, but you still want to apply early if you need transfer credit reviewed. The university doesn’t use a rolling model for every program, so check the college you’re applying to.
Yes, Iowa State takes transfers seriously and has long-standing pathways from Iowa community colleges. A good number of students come in with prior college credit, especially from in-state schools. The main issue is making sure your courses line up with the degree you want.
Transfer applicants usually don’t need SAT or ACT scores if they’ve completed enough college coursework. First-year applicants are reviewed under Iowa State’s current test policy, which can change, so it’s worth checking the admissions page directly. Transfers are judged mostly on college GPA and course history.
Yes, Iowa State has orientation for new students, and transfer students have their own version of it. It’s meant to help with registration, advising, and campus systems. Online students may complete parts of it virtually.
Iowa State is a residential university in Ames, but it also offers online study through Iowa State Online. The main campus has residence halls and a large on-campus student population. If you’re enrolled online, you won’t be required to live in a dorm.
Iowa State offers merit-based, need-based, and department scholarships, and transfer students can qualify for some of them. The university also has awards tied to specific colleges like engineering, business, and agriculture. Funding is competitive, so it helps to apply early and keep your transcript clean.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.