I checked Kansas State University before we paid for anything. They accept ACE and NCCRS, so my son took UPI Study courses over the summer and sent the transcript in after he finished. It saved us money, and the credits actually posted.
Kansas State University in Manhattan, Kansas, reviews transfer credit through the registrar, including ACE and NCCRS recommendations. UPI Study courses are self-paced, online, and carry ACE/NCCRS recommendations, so you can finish them before sending transcripts for evaluation after completion. That matters if you're trying to clear general education or elective credits before you apply or enroll. ACE and NCCRS college courses are considered by 2,100+ US universities collectively.**
Take your courses with us, then transfer the credit to Kansas State University Online — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official ACE/NCCRS-recommended transcript and submit it to Kansas State University Online's registrar for credit evaluation.
Kansas State University Online recognizes ACE/NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Kansas State University Online registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Kansas State University Online equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching. Always confirm with your KSU academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | KSU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Advanced Social PsychologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | COMM — Advanced Technical WritingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | COMM — Business CommunicationKSU equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Business EssentialsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | MGMT — Business LawKSU equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathKSU equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH — Calculus 1KSU equivalentConfirm course code with your university catalog | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH — Calculus 2KSU equivalentConfirm course code with your university catalog | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — Chemistry IKSU equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Current Trends in Computer Science and ITKSU equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CS — CybersecurityKSU equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS — Data Structure and AlgorithmsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsKSU equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipKSU equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental ScienceKSU equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesKSU equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementKSU equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipKSU equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | IT — Fundamentals of Information TechnologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — Globalization and International ManagementKSU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCA — Healthcare Finance and BudgetingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCA — Healthcare Organization and ManagementKSU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCA — Human Resource Management in HealthcareKSU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resources ManagementKSU equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessKSU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Intro to Biology 1KSU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Intro to Biology 2KSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligenceKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CS — Introduction to HTML and CSSKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavascriptKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | CS — Introduction to LinuxKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | IT — Introduction to NetworkingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | CS — Introduction to Operating SystemsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY — Introduction to PsychologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC — Introduction to SociologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Leadership and Organizational BehaviorKSU equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Leading Organizational ChangeKSU equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON — MacroeconomicsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchKSU equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON — MicroeconomicsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | IT — Network and Systems SecurityKSU equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — Physics IKSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinanceKSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT — Principles of ManagementKSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG — Principles of MarketingKSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL — Principles of PhilosophyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT — Principles of StatisticsKSU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in CKSU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++KSU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonKSU equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementKSU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityKSU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Psychology of PersonalityKSU equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisKSU equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyKSU equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringKSU equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — System Analysis and DesignKSU equivalentConfirm course code with your university catalog | 3 |
Kansas State University opened in 1863 in Manhattan, Kansas. The main campus sits on the Kansas River bluffs in a city of about 55,000 people. Total enrollment is roughly 20,000 students, with a mix of undergraduates, graduate students, and professional students. It’s a land-grant university, so agriculture, engineering, and applied science have always been central here. The campus has a strong school spirit, but it’s not a tiny place.
Kansas State is known for the College of Agriculture, College of Engineering, the Carl R. Ice College of Engineering, and the College of Veterinary Medicine. The university also does a lot of work through its research centers and Kansas Agricultural Experiment Station. Students often point to animal science, feed science, architecture, business, and education as standout areas. K-State also has a long history of producing graduates for public service, agriculture, and technical fields.
Kansas State reviews transfer credit through the registrar and the academic college that owns the course subject. Community college work, military training, CLEP, and ACE/NCCRS recommendations can all be considered, but the final call depends on course equivalency. Credits usually come in as direct equivalents, general education credit, or electives. Some colleges, especially engineering and veterinary medicine, are stricter about what can count toward the major.
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Kansas State University Online degree plan.
Kansas State’s transfer admission is fairly straightforward for students with college-level work. Transfer applicants usually need at least a 2.0 GPA on completed college coursework, though competitive programs can ask for more. The university admits for fall and spring, and some colleges have their own deadlines or review steps. A strong application shows solid grades in transferable courses and a clear academic fit for the college you’re entering. If you’re aiming at engineering, architecture, or veterinary medicine, expect a closer review than you’d get for general studies or many liberal arts majors.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Kansas State University Online would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
I checked Kansas State University before we paid for anything. They accept ACE and NCCRS, so my son took UPI Study courses over the summer and sent the transcript in after he finished. It saved us money, and the credits actually posted.
I worked full-time and studied at night. UPI Study fit my schedule when my university classes didn’t, and I could keep moving without missing work.
I completed US college credits from Nigeria while staying home. My university accepted the credits, and it made my transfer path a lot smoother.
I’m a paramedic, so my schedule changes constantly. UPI Study let me work on credits between shifts, and that made finishing my degree possible.
These UPI Study courses have the highest transfer acceptance rates among KSU-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Kansas State University Online.
Answers to what students actually search for before they enroll.
Yes, Kansas State University does review ACE and NCCRS recommendations. The registrar checks them the same way it reviews other nontraditional credit, along with CLEP and military training. A UPI Study course in communication or math, for example, may come in as elective credit or a direct equivalent if the subject matches Kansas State’s catalog. The final decision still depends on the college that owns the course.
Kansas State accepts a large amount of transfer credit, but the limit depends on your degree and college. In many bachelor’s programs, at least 45 of the last 60 credits must be earned through Kansas State, so outside credit helps most before you get close to graduation. Some colleges also cap how many credits can apply to the major. General education and elective credit are usually easier to transfer than upper-level major courses.
Kansas State has transfer pathways with Kansas community colleges and a clear course-by-course evaluation system. Credits from schools like Johnson County Community College, Butler Community College, and Hutchinson Community College are commonly reviewed for direct equivalency. UPI Study credits are different because they come through ACE or NCCRS, not a traditional transcript from another college. Still, the registrar uses the same basic question: does the content match a Kansas State course or degree requirement?
First, request your official transcript from UPI Study after you finish the course. Then send it to Kansas State’s registrar or admissions office for evaluation. From there, the credit may go to the academic college for review if it’s a major course, and then it gets posted to your record if approved. The process usually takes a few weeks, and students can often ask for a preliminary evaluation before enrolling.
Kansas State’s undergraduate tuition is about $404 per credit hour. Thirty credits at that rate would cost about $12,120 before fees. UPI Study’s $499 yearly plan is far less expensive, so the savings can be significant if those credits apply to your degree. Even if only some of the credits transfer, it can still cut a full semester’s worth of tuition.
Kansas State is especially well known for agriculture, animal sciences, engineering, business, education, and veterinary medicine. Transfer credits from UPI Study are most useful when they clear general education requirements like composition, math, or social science. That frees up room for the courses you actually need in your major. It’s a practical way to keep your schedule focused on upper-level work instead of repeating basics.
Kansas State’s standard transfer admission usually looks for a 2.0 college GPA or higher. Some colleges and majors want more, especially if you’re entering a limited-enrollment program. UPI Study course grades don’t usually factor into your transfer GPA the same way college grades do, but they can still help fill credit requirements. The registrar uses them for credit evaluation, not as a replacement for your college academic record.
Kansas State admits transfer students for fall and spring, and deadlines can vary by college. Many students apply several months before the term they want to start, especially if they need a credit review. That’s smart if you’re using UPI Study courses, because finishing them early gives the registrar time to post credits before enrollment. Always check the specific college deadline if you’re applying to a selective major.
Kansas State generally has fall and spring intake, so two main entry points each year. Some programs may have different timing, but transfer students usually plan around those two terms. Graduate and professional programs can follow separate schedules.
Kansas State’s deadlines depend on the term and the college. Fall and spring transfer deadlines are usually set several months before classes begin, and selective majors can close earlier. The university doesn’t run on a single rolling deadline for everything, so students should check the exact program page.
Yes, Kansas State has a long transfer history and a lot of community college pathways in Kansas. Many students come in with outside credit, and the university has a clear registrar review process. It’s especially friendly for students bringing in gen-ed work or lower-division coursework.
For transfer students, SAT and ACT scores usually aren’t required if you’ve completed enough college coursework. First-year applicants may still use test scores under certain admission paths, but the policy has changed over time. Transfer students are judged mostly on college GPA and completed credits.
Yes, Kansas State has orientation for new students, and transfer students have their own orientation steps. It’s usually offered before the semester starts and includes advising and registration help. Online options are available for some students.
Kansas State is a residential campus in Manhattan, but it also offers online courses and degree options. The main university has dorms and apartment-style housing for students living on campus. Many students mix online classes with on-campus enrollment, depending on their program.
Kansas State offers merit scholarships, need-based aid, department awards, and some transfer-specific funding. Eligibility depends on your GPA, credit load, and college. Transfer students can qualify for many of the same awards as continuing students, but deadlines matter.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.