Pick & Enroll
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Most students heading to Kean University don't realize how straightforward the transfer process can be. UPI Study courses are self-paced and recognized for ACE/NCCRS recommendations. After completing your course, just request your transcript and submit it to your advisor. Over 1,700 colleges — including Kean — accept these credits.
Take your college courses with us, then transfer that earned credit to Kean University, with the help of UPI.
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Complete courses by watching fun video lessons, taking short quizzes and the final exam, all from home.
Transfer earned credits to Kean University and graduate sooner, at a fraction of the cost.
Yep — Kean University recognizes ACE/NCCRS-recommended credits, which is exactly what UPI Study courses carry. Thousands of students have already used this pathway to transfer credits toward their degree. It's a straightforward process: complete your UPI Study course, request your official transcript, and submit it to your KU advisor for review. One thing worth noting — final acceptance can vary by program, so always confirm with your specific department before you enroll.
Match UPI Study courses to Kean University equivalents. Select courses to estimate total transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching completed by the UPI Study team. Always confirm with your KU academic advisor.
Tip: Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | KU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study Course — Social Science | 3 | PSY 3540 — Abnormal PsychologyKU equivalent | 3 | ||
| Advanced Social PsychologyUPI Study Course — Social Science | 3 | PSY 3545 — Social PsychologyKU equivalent | 3 | ||
| Advanced Technical WritingUPI Study Course — Social Science | 3 | ENG 3090 — Business and Professional WritingKU equivalent | 3 | ||
| Business CommunicationUPI Study Course — Business | 3 | COMM 3590 — Business & Professional CommunicationKU equivalent | 3 | ||
| Business EssentialsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Business EthicsUPI Study Course — Business | 3 | MGS 3520 — Business Ethics and Corporate Social ResponsibilityKU equivalent | 3 | ||
| Business LawUPI Study Course — Business | 3 | BLAW 2051 — Business Law IKU equivalent | 3 | ||
| Business MathUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Calculus 1UPI Study Course — Mathematics | 4 | MATH 2415 — Calculus IKU equivalent | 4 | ||
| Calculus 2UPI Study Course — Mathematics | 4 | MATH 2416 — Calculus IIKU equivalent | 4 | ||
| Chemistry IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Computer Concepts and ApplicationsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Current Trends in Computer Science and ITUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| CybersecurityUPI Study Course — Computer Science | 3 | CPS 3498 — Computer SecurityKU equivalent | 3 | ||
| Data Structure and AlgorithmsUPI Study Course — Computer Science | 3 | CPS 2232 — Data Structures and AlgorithmsKU equivalent | 4 | ||
| Database FundamentalsUPI Study Course — Computer Science | 3 | CPS 3740 — Database Management SystemsKU equivalent | 3 | ||
| Database ProgrammingUPI Study Course — Computer Science | 3 | CPS 3740 — Database Management SystemsKU equivalent | 3 | ||
| Discrete MathematicsUPI Study Course — Mathematics | 4 | MATH 2110 — Discrete StructuresKU equivalent | 4 | ||
| Educational PsychologyUPI Study Course — Social Science | 3 | PSY 2100 — Educational PsychologyKU equivalent | 3 | ||
| EntrepreneurshipUPI Study Course — Business | 3 | MGS 3013 — EntrepreneurshipKU equivalent | 3 | ||
| Environmental ScienceUPI Study Course — Science | 1 | GEN ELEC — General ElectiveKU equivalent | 1 | ||
| Ethics in TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Ethics in the Social SciencesUPI Study Course — Social Science | 3 | PHIL 3300 — EthicsKU equivalent | 3 | ||
| Financial ManagementUPI Study Course — Business | 3 | FIN 3310 — Corporate Finance IKU equivalent | 3 | ||
| Foundations of LeadershipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Fundamentals of Information TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Globalization and International ManagementUPI Study Course — Business | 3 | MGS 3035 — International ManagementKU equivalent | 3 | ||
| Healthcare Finance and BudgetingUPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Healthcare Organization and ManagementUPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Human Resource Management in HealthcareUPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Human Resources ManagementUPI Study Course — Business | 3 | MGS 3030 — Human Resources ManagementKU equivalent | 3 | ||
| International BusinessUPI Study Course — Business | 3 | MGS 3025 — International Business and TradeKU equivalent | 3 | ||
| Intro to Biology 1UPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Intro to Biology 2UPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Introduction to Artificial IntelligenceUPI Study Course — Computer Science | 3 | CPS 4801 — Artificial Intelligence ApplicationsKU equivalent | 3 | ||
| Introduction to ComputingUPI Study Course — Computer Science | 3 | CPS 1231 — Fundamentals of Computer ScienceKU equivalent | 4 | ||
| Introduction to CriminologyUPI Study Course — Social Science | 3 | CJ 2600 — CriminologyKU equivalent | 3 | ||
| Introduction to HTML and CSSUPI Study Course — Computer Science | 3 | CPS 3500 — Programming World Wide Web ServersKU equivalent | 3 | ||
| Introduction to JavaUPI Study Course — Computer Science | 3 | CPS 1231 — Fundamentals of Computer ScienceKU equivalent | 4 | ||
| Introduction to JavascriptUPI Study Course — Computer Science | 3 | CPS 3500 — Programming World Wide Web ServersKU equivalent | 3 | ||
| Introduction to LinuxUPI Study Course — Computer Science | 3 | CPS 3525 — Programming in the UNIX EnvironmentKU equivalent | 3 | ||
| Introduction to NetworkingUPI Study Course — Computer Science | 3 | CPS 4222 — Principles of NetworkingKU equivalent | 3 | ||
| Introduction to Operating SystemsUPI Study Course — Computer Science | 3 | CPS 3250 — Computer Operating SystemsKU equivalent | 3 | ||
| Introduction to PsychologyUPI Study Course — Social Science | 3 | PSY 1000 — General PsychologyKU equivalent | 3 | ||
| Introduction to SociologyUPI Study Course — Social Science | 3 | SOC 1000 — Introduction to SociologyKU equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study Course — Business | 3 | MGS 3032 — Organizational BehaviorKU equivalent | 3 | ||
| Leading Organizational ChangeUPI Study Course — Business | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| MacroeconomicsUPI Study Course — Social Science | 3 | ECO 1020 — Principles of MacroeconomicsKU equivalent | 3 | ||
| Managerial AccountingUPI Study Course — Business | 3 | ACCT 2205 — Managerial AccountingKU equivalent | 3 | ||
| Marketing ResearchUPI Study Course — Business | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Medical TerminologyUPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| MicroeconomicsUPI Study Course — Social Science | 3 | ECO 1010 — Principles of MicroeconomicsKU equivalent | 3 | ||
| Network and Systems SecurityUPI Study Course — Computer Science | 3 | CPS 3498 — Computer SecurityKU equivalent | 3 | ||
| Physics IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Principles of FinanceUPI Study Course — Business | 3 | FIN 3310 — Corporate Finance IKU equivalent | 3 | ||
| Principles of ManagementUPI Study Course — Business | 3 | MGS 2030 — Principles of ManagementKU equivalent | 3 | ||
| Principles of MarketingUPI Study Course — Business | 3 | MKT 2500 — Principles of MarketingKU equivalent | 3 | ||
| Principles of PhilosophyUPI Study Course — Social Science | 3 | PHIL 1100 — Introduction to PhilosophyKU equivalent | 3 | ||
| Principles of StatisticsUPI Study Course — Mathematics | 3 | MATH 1016 — StatisticsKU equivalent | 3 | ||
| Programming in CUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Programming in C++UPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Programming in PythonUPI Study Course — Computer Science | 3 | CPS 3320 — Python ProgrammingKU equivalent | 3 | ||
| Project ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Psychology of DiversityUPI Study Course — Social Science | 3 | PSY 2630 — Multicultural PsychologyKU equivalent | 3 | ||
| Psychology of PersonalityUPI Study Course — Social Science | 3 | PSY 3540 — Personality PsychologyKU equivalent | 3 | ||
| Quantitative AnalysisUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveKU equivalent | 3 | ||
| Research Methods in PsychologyUPI Study Course — Social Science | 3 | PSY 3200 — Psychological Statistics and Research MethodsKU equivalent | 3 | ||
| Software EngineeringUPI Study Course — Computer Science | 3 | CPS 4301 — Software EngineeringKU equivalent | 3 | ||
| System Analysis and DesignUPI Study Course — Computer Science | 3 | CPS 3962 — Object Oriented Analysis and DesignKU equivalent | 3 |
Pick the plan that fits your timeline. Instant access to all courses — study anywhere, anytime.
Instant access to all courses for 1 month.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 4 months.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 12 months.
Study 24/7. Cancel or Pause Anytime.
Real experiences from UPI Study students who transferred credits toward their degree.
I encouraged my child to take UPI Study courses before enrolling at Kean University. They accepted the ACE/NCCRS credits, which saved us money. I'm so glad we found this option!
I was nervous about transferring my UPI Study credits, but they worked! My school accepted them, and I wish I’d verified earlier. Definitely recommend taking the time to ask.
With my busy schedule, I needed a flexible way to study. UPI Study courses helped me earn credits while working full time. Now I’m one step closer to my degree!
I earned US college credits online while living in Brazil. The process was easy and my credits transferred without a hitch. I’m really happy with the results!
Located in Union, NJ, Kean University offers a vibrant campus with a diverse student body. It's known for strong programs in education, business, and health sciences. The student population is around 14,000, which creates a lively atmosphere without being overwhelming. Plus, it’s just a train ride away from New York City.
UPI Study can help you save both time and money at Kean University. By earning college credits online, you can reduce your overall course load and potentially graduate sooner. For example, if you complete an online course through UPI Study, that’s one less class you’ll need at Kean, saving you tuition dollars.
Explore all 1,700+ partner universities or check out our plans & bundles to get started.
Kean University has a clear process for handling transfer credits. The registrar's office is the place to start, and they typically accept up to 90 transfer credits from prior institutions. ACE/NCCRS recommended credits fit into this, making it easier to transition your coursework.
When planning to use UPI Study credits, start by checking course equivalencies. The most common mistake is assuming all courses will transfer smoothly. Verify with your advisor early in the process to avoid surprises later on. Taking a proactive approach can save you headaches.
Browse all UPI Study courses or talk to an advisor about which courses count toward your Kean University degree plan.
These UPI Study courses have the highest transfer acceptance rates among ACE/NCCRS-recommended credits — ideal for fulfilling general education requirements at Kean University.
Transfer applications are accepted on a rolling basis at Kean University. You’ll need your college transcripts, a personal statement, and letters of recommendation. The earlier you apply, the better your chances of securing a spot in your desired program.
Start by gathering all your previous transcripts. Knowing your current credits helps when you're evaluating what will transfer. Don't miss the chance to get a head start with UPI Study courses. They’re self-paced and can seriously speed up your path to graduation.
Yes, Kean University accepts ACE and NCCRS transfer credits. These are recommended credits from programs like UPI Study. Always confirm with your advisor to ensure the credits apply correctly.
Kean University accepts up to 90 transfer credits from other institutions. UPI Study courses generally fall within this limit. It's smart to ask how many specific courses transfer.
First, request your transcript through the UPI Study portal. After that, send it directly to Kean University’s registrar. Make sure to follow up to confirm they received it.
UPI Study courses are self-paced and typically take about 28-30 days to complete. This flexibility helps you stay on track for Kean University’s enrollment timelines.
Kean University charges approximately $436 per credit hour. If you take a UPI Study course worth 3 credits, that could save you over $1,300! That's significant when looking at overall tuition costs.
Kean University typically requires a minimum GPA of 2.0 for transfer students. A higher GPA makes you a more attractive candidate. UPI Study grades are also considered, so aim for good results.
Kean University has a solid transfer acceptance rate, often around 75%. A strong application can increase your chances. Focus on having the right documents and relevant credits.
You'll need to submit your transcripts, personal statement, and letters of recommendation. Check Kean University’s website for any additional documents required. Be thorough to avoid delays.
Kean University is known for strong programs in education, business, and health sciences. Completing general education credits through UPI Study lets you focus on major courses sooner. Talk to your advisor about how to balance your coursework.
Kean University has rolling admissions, making it flexible for transfer students. However, aim to get your UPI Study credits done before the semester starts. Check specific dates for fall and spring deadlines.
Yes, Kean University provides financial aid options like scholarships and grants for transfer students. Completing UPI Study credits can help reduce the total number of credits needed, ultimately saving you money.
Speak directly with a UPI Study advisor to understand how our transferable online college credits work at Kean University and how to move forward with confidence.
Get quick answers about ACE/NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to Kean University.
Browse all universities that accept UPI Study transfer credits and find the right path to completing your degree faster and at lower cost.
From high school students to adult learners, UPI Study online college courses build readiness, confidence, and faster degree progress through transferable credit.
UPI Study is for high school students, college students, and working adults who want flexible, self-paced online courses with transferable credits.
Our students have sent UPI transcripts to 2,000+ colleges and universities, making transfer planning easier and more reliable.
UPI Study offers 24-course bundles (3 credit hours each). Students have transferred up to 72 credits.
*Credit Transfer Note: The banner subtitle above references over 1,700 colleges that accept ACE & NCCRS-recommended credits. Credit acceptance is not guaranteed and is subject to each institution's individual transfer credit policies. Always confirm with your academic advisor before enrolling.
Disclaimer: Course equivalency information and transfer credit guides published on this page have been compiled by the UPI Study team to the best of our knowledge and ability. UPI Study does not guarantee the accuracy, completeness, or current validity of any course equivalency match, and we accept no responsibility for transfer credit decisions made by individual institutions. Transfer credit acceptance is always subject to the policies of each university and the discretion of their admissions or registrar office — we strongly recommend confirming all equivalencies directly with your academic advisor before enrolling. University names, logos, and trademarks referenced on this page are the intellectual property of their respective institutions and are used here solely for informational and educational identification purposes. UPI Study is not affiliated with, endorsed by, or officially connected to any university listed unless explicitly stated. Student reviews above are individual experiences and results may vary.