Pick & Enroll
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Most students heading to NC State don't realize how straightforward it is to transfer credits. UPI Study courses are self-paced and online, with ACE/NCCRS recommendations accepted here. Complete your course, request your transcript, and submit it to your advisor. Over 1,700 colleges — including NC State — accept these credits.
Take your college courses with us, then transfer that earned credit to NC State University Online, with the help of UPI.
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Complete courses by watching fun video lessons, taking short quizzes and the final exam, all from home.
Transfer earned credits to NC State University Online and graduate sooner, at a fraction of the cost.
Yep — NC State University Online recognizes ACE/NCCRS-recommended credits, which is exactly what UPI Study courses carry. Thousands of students have already used this pathway to transfer credits toward their degree. It's a straightforward process: complete your UPI Study course, request your official transcript, and submit it to your NC State advisor for review. One thing worth noting — final acceptance can vary by program, so always confirm with your specific department before you enroll.
Match UPI Study courses to NC State University Online equivalents. Select courses to estimate total transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching completed by the UPI Study team. Always confirm with your NC State academic advisor.
Tip: Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | NC State Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Advanced Social PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Advanced Technical WritingUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Business CommunicationUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Business EssentialsUPI Study Course — Business | 3 | BUSN.100 — Introduction to BusinessNC State equivalent | 3 | ||
| Business EthicsUPI Study Course — Business | 3 | BUSN.250 — Business & Professional EthicsNC State equivalent | 3 | ||
| Business LawUPI Study Course — Business | 3 | BUSN.106 — Business LawNC State equivalent | 3 | ||
| Business MathUPI Study Course — Mathematics | 3 | MATH.112 — College MathematicsNC State equivalent | 4 | ||
| Calculus 1UPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveNC State equivalent | 4 | ||
| Calculus 2UPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveNC State equivalent | 4 | ||
| Chemistry IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Computer Concepts and ApplicationsUPI Study Course — Computer Science | 3 | CPTR.110 — Introduction to Computer Information SystemsNC State equivalent | 4 | ||
| Current Trends in Computer Science and ITUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| CybersecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Data Structure and AlgorithmsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Database FundamentalsUPI Study Course — Computer Science | 3 | CPTR.140 — Intermediate DatabaseNC State equivalent | 2 | ||
| Database ProgrammingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Discrete MathematicsUPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveNC State equivalent | 4 | ||
| Educational PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| EntrepreneurshipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Environmental ScienceUPI Study Course — Science | 1 | SCIE.210 — Environmental ScienceNC State equivalent | 5 | ||
| Ethics in TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Ethics in the Social SciencesUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Financial ManagementUPI Study Course — Business | 3 | BUSN.140 — FinanceNC State equivalent | 3 | ||
| Foundations of LeadershipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Fundamentals of Information TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 4 | ||
| Globalization and International ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Healthcare Finance and BudgetingUPI Study Course — Science | 3 | HCM.320 — Fiscal Management in HealthcareNC State equivalent | 4 | ||
| Healthcare Organization and ManagementUPI Study Course — Science | 3 | HCM.400 — Leadership in Healthcare OrganizationsNC State equivalent | 4 | ||
| Human Resource Management in HealthcareUPI Study Course — Science | 3 | HIM.305 — Healthcare Human Resources & Leadership TheoryNC State equivalent | 4 | ||
| Human Resources ManagementUPI Study Course — Business | 3 | BUSN.221 — Human Resources ManagementNC State equivalent | 3 | ||
| International BusinessUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Intro to Biology 1UPI Study Course — Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Intro to Biology 2UPI Study Course — Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to Artificial IntelligenceUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to ComputingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 4 | ||
| Introduction to CriminologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to HTML and CSSUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to JavaUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to JavascriptUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to LinuxUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to NetworkingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to Operating SystemsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Introduction to PsychologyUPI Study Course — Social Science | 3 | SOCS.200 — Introduction to PsychologyNC State equivalent | 4 | ||
| Introduction to SociologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study Course — Business | 3 | BUSN.227 — Organizational BehaviorNC State equivalent | 3 | ||
| Leading Organizational ChangeUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| MacroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Managerial AccountingUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Marketing ResearchUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Medical TerminologyUPI Study Course — Science | 3 | HLTH.142 — Medical TerminologyNC State equivalent | 4 | ||
| MicroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Network and Systems SecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Physics IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Principles of FinanceUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Principles of ManagementUPI Study Course — Business | 3 | BUSN.120 — ManagementNC State equivalent | 3 | ||
| Principles of MarketingUPI Study Course — Business | 3 | BUSN.160 — MarketingNC State equivalent | 3 | ||
| Principles of PhilosophyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Principles of StatisticsUPI Study Course — Mathematics | 3 | MATH.212 — Business StatisticsNC State equivalent | 3 | ||
| Programming in CUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Programming in C++UPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Programming in PythonUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Project ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Psychology of DiversityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Psychology of PersonalityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Quantitative AnalysisUPI Study Course — Mathematics | 3 | MATH.312 — Business Data Driven Decision MakingNC State equivalent | 3 | ||
| Research Methods in PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| Software EngineeringUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 | ||
| System Analysis and DesignUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveNC State equivalent | 3 |
Pick the plan that fits your timeline. Instant access to all courses — study anywhere, anytime.
Instant access to all courses for 1 month.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 4 months.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 12 months.
Study 24/7. Cancel or Pause Anytime.
Real experiences from UPI Study students who transferred credits toward their degree.
I encouraged my child to take UPI Study courses before enrolling at NC State. The credits transferred seamlessly, and we saved a good amount in tuition. I’m glad we made that choice!
I took some UPI Study courses unsure if my credits would transfer. They did, and I'm relieved! Just make sure to verify first. It makes everything smoother.
I needed flexibility while studying. UPI Study let me earn credits at my own pace, all while working full-time. It was a lifesaver. My credits counted toward my degree.
Studying from the Philippines, I earned US credits online. My courses transferred without any issues. It felt great knowing I was on the right track.
Located in Raleigh, NC, NC State is a powerhouse in engineering and tech. They’ve got a large student body — over 35,000 enrolled. The campus vibe is active and collaborative, with plenty of resources for online learners. You'll find strong support for adult learners balancing work and school.
UPI Study helps students save time and money on their NC State path. By taking courses that transfer easily, you cut down on your total degree costs. For instance, completing a few UPI Study courses can save you hundreds, if not thousands, on tuition.
Explore all 1,700+ partner universities or check out our plans & bundles to get started.
NC State has a clear transfer credit policy that many students appreciate. Generally, they accept up to 64 credits from community colleges and 90 from four-year institutions. ACE/NCCRS credits fit into their system smoothly, especially if they align with general education requirements.
Start by checking your previous credits against NC State’s course equivalency guide. The most common mistake? Not submitting your transcripts early enough. Plan ahead, and you’ll avoid unexpected delays.
Browse all UPI Study courses or talk to an advisor about which courses count toward your NC State University Online degree plan.
These UPI Study courses have the highest transfer acceptance rates among ACE/NCCRS-recommended credits — ideal for fulfilling general education requirements at NC State University Online.
NC State University Online accepts transfer applications for both fall and spring semesters. The usual requirements include transcripts from all previous institutions and a minimum GPA of 2.0. It's best to check their website for specific deadlines and any additional documents you might need.
First tip? Always verify your UPI Study credits can transfer. Don't skip this step; it's crucial. Many students overlook checking with their advisor before starting courses. Being proactive saves hassle later.
Yes, NC State accepts ACE and NCCRS credits. These are recommendations for college-level learning from non-traditional sources. UPI Study courses meet these guidelines, but always confirm with your advisor.
NC State generally accepts up to 64 credits from community colleges and up to 90 from four-year institutions. UPI Study credits typically fit within these limits. Always check with your advisor for specific details.
First, log in to your UPI Study account. From there, request your transcript to be sent directly to NC State. After that, follow up to ensure they received it.
UPI Study courses are self-paced, typically taking about 28-30 days to complete. This flexibility is key when you're aiming for timely enrollment at NC State.
NC State charges around $293 per credit hour. If you transfer in 12 credits from UPI Study, you could save nearly $3,516 on your degree. That's real money off tuition.
You need a minimum GPA of 2.0 to transfer. However, a competitive GPA is usually higher than that. Grades from UPI Study can positively influence your academic standing.
NC State has a solid transfer acceptance rate, generally around 60-70%. Strong applications with good GPAs stand out, so focus on putting your best foot forward.
To apply, you'll need transcripts from all previous institutions, a personal statement, and any recommendation letters required. Double-check their website for the latest specifics.
Engineering, Business, and Education are among the most popular programs. With UPI Study credits covering general education requirements, you can focus more on your major courses.
NC State has rolling admissions, but be aware of specific deadlines for fall and spring semesters. Completing UPI Study credits well before these dates is smart for a smooth application process.
Yes, they offer various financial aid options, including scholarships and grants. Using UPI Study credits means you may need fewer total credits, which can significantly lower your tuition costs.
Speak directly with a UPI Study advisor to understand how our transferable online college credits work at NC State University Online and how to move forward with confidence.
Get quick answers about ACE/NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to NC State University Online.
Browse all universities that accept UPI Study transfer credits and find the right path to completing your degree faster and at lower cost.
From high school students to adult learners, UPI Study online college courses build readiness, confidence, and faster degree progress through transferable credit.
UPI Study is for high school students, college students, and working adults who want flexible, self-paced online courses with transferable credits.
Our students have sent UPI transcripts to 2,000+ colleges and universities, making transfer planning easier and more reliable.
UPI Study offers 24-course bundles (3 credit hours each). Students have transferred up to 72 credits.
*Credit Transfer Note: The banner subtitle above references over 1,700 colleges that accept ACE & NCCRS-recommended credits. Credit acceptance is not guaranteed and is subject to each institution's individual transfer credit policies. Always confirm with your academic advisor before enrolling.
Disclaimer: Course equivalency information and transfer credit guides published on this page have been compiled by the UPI Study team to the best of our knowledge and ability. UPI Study does not guarantee the accuracy, completeness, or current validity of any course equivalency match, and we accept no responsibility for transfer credit decisions made by individual institutions. Transfer credit acceptance is always subject to the policies of each university and the discretion of their admissions or registrar office — we strongly recommend confirming all equivalencies directly with your academic advisor before enrolling. University names, logos, and trademarks referenced on this page are the intellectual property of their respective institutions and are used here solely for informational and educational identification purposes. UPI Study is not affiliated with, endorsed by, or officially connected to any university listed unless explicitly stated. Student reviews above are individual experiences and results may vary.