We checked that Ohio State accepted ACE/NCCRS credits before we paid for anything. My son finished his UPI Study courses over the summer, and they transferred in cleanly. That saved us time and kept him moving toward his degree.
Ohio State’s Columbus campus opened in 1870, and its credit review runs through the registrar and the college you’re entering. UPI Study courses are self-paced, online, carry ACE/NCCRS recommendations, and can be submitted through the registrar after completion. That matters if you’re trying to move faster through general education or elective requirements. ACE and NCCRS college courses are considered by 2,100+ US universities collectively.**
Take your courses with us, then transfer the credit to Ohio State University Online — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official ACE/NCCRS-recommended transcript and submit it to Ohio State University Online's registrar for credit evaluation.
Ohio State University Online recognizes ACE/NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Ohio State University Online registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Ohio State University Online equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching. Always confirm with your OSU academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | OSU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Advanced Social PsychologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | COMM — Advanced Technical WritingOSU equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | BUS — Business CommunicationOSU equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Business EssentialsOSU equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsOSU equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | BUS — Business LawOSU equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathOSU equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH 1151 — Calculus 1OSU equivalent | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH 1152 — Calculus 2OSU equivalent | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — Chemistry IOSU equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsOSU equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Current Trends in Computer Science and ITOSU equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CIS — CybersecurityOSU equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS 2421 — Data Structure and AlgorithmsOSU equivalent | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsOSU equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingOSU equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsOSU equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipOSU equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental ScienceOSU equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesOSU equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementOSU equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipOSU equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | IT — Fundamentals of Information TechnologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — Globalization and International ManagementOSU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCM — Healthcare Finance and BudgetingOSU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCM — Healthcare Organization and ManagementOSU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCM — Human Resource Management in HealthcareOSU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resources ManagementOSU equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessOSU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Intro to Biology 1OSU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Intro to Biology 2OSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligenceOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CIS — Introduction to HTML and CSSOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavascriptOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | CIS — Introduction to LinuxOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | CIS — Introduction to NetworkingOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | CIS — Introduction to Operating SystemsOSU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY 1100 — Introduction to PsychologyOSU equivalent | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC 1101 — Introduction to SociologyOSU equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Leadership and Organizational BehaviorOSU equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Leading Organizational ChangeOSU equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON 2001 — MacroeconomicsOSU equivalent | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingOSU equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchOSU equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON 2002 — MicroeconomicsOSU equivalent | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | CIS — Network and Systems SecurityOSU equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — Physics IOSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinanceOSU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT 2000 — Principles of ManagementOSU equivalent | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG 2000 — Principles of MarketingOSU equivalent | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL 1100 — Principles of PhilosophyOSU equivalent | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT 2450 — Principles of StatisticsOSU equivalent | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in COSU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++OSU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonOSU equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementOSU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityOSU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Psychology of PersonalityOSU equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisOSU equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyOSU equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringOSU equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — System Analysis and DesignOSU equivalentConfirm course code with your university catalog | 3 |
Ohio State opened in 1870 in Columbus, Ohio. It now enrolls more than 66,000 students across its Columbus campus and regional campuses, so it’s one of the largest public universities in the country. The student body is huge, and that changes the feel of the place. You’ll see a lot of first-generation students, transfer students, veterans, and working adults mixed in with traditional undergrads.
Ohio State’s strongest academic areas include engineering, business through the Fisher College of Business, nursing, public health, education, and the arts and sciences. The university is also a major research institution, classified as R1. Its medical center and Wexner Medical Center are a big part of that profile. Alumni include astronauts, governors, CEOs, and a long list of professional athletes.
Ohio State reviews transfer credit through the Office of the University Registrar and the college that will award your degree. Credits from regionally accredited colleges usually transfer more easily, but ACE and NCCRS recommendations can also be considered when the coursework matches Ohio State’s curriculum. Military training and CLEP are part of that same review process. Credits often come in as general education or elective credit first, then the college decides whether they can satisfy a major requirement.
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Ohio State University Online degree plan.
Ohio State takes transfer applicants for fall and spring, and deadlines vary by college and campus. For Columbus, transfer students usually want to apply well before the term starts, since some programs review applications earlier than others. A competitive transfer file usually has solid college grades, completed math and English work, and enough credits to show you can handle university-level classes. If you’re aiming at a selective college like Engineering, Business, or Nursing, the bar is higher and course prerequisites matter a lot.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Ohio State University Online would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
We checked that Ohio State accepted ACE/NCCRS credits before we paid for anything. My son finished his UPI Study courses over the summer, and they transferred in cleanly. That saved us time and kept him moving toward his degree.
I worked full-time and studied at night. UPI Study fit my schedule when my university classes didn’t, and I could chip away at credits on weekends without missing work.
I earned US college credits from India while I stayed home. The credits transferred to my university, and it made my degree plan much easier to manage.
I’m a firefighter, so my schedule changes fast. UPI Study let me finish credits between shifts, and that mattered more than anything else.
These UPI Study courses have the highest transfer acceptance rates among OSU-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Ohio State University Online.
Answers to what students actually search for before they enroll.
Yes. Ohio State reviews ACE and NCCRS recommendations as part of its transfer-credit process, along with CLEP and military training. The registrar looks at the course content, credit hours, and how closely it matches Ohio State coursework. For example, an ACE-backed UPI Study course may come in as elective or general education credit if it fits the degree plan.
Ohio State typically accepts a large share of transfer work, but the exact limit depends on your college and degree program. Many bachelor’s degrees require at least 30 credits earned at Ohio State to graduate, even if you bring in a lot of outside credit. Some colleges are stricter about major coursework, so external credits may count as electives instead of direct substitutions.
Ohio State has transfer pathways with many Ohio community colleges, and credits from Ohio public schools usually transfer smoothly if the course matches. Common examples include Columbus State Community College, Cuyahoga Community College, and Sinclair Community College. UPI Study credits are evaluated differently because they’re ACE/NCCRS-recommended, but they can still help clear elective or gen-ed space.
First, request your UPI Study transcript after you finish the course. Then send it to Ohio State’s Office of the University Registrar for evaluation, and your college may review it again if the credit is meant for a major requirement. Posting can take a few weeks, especially during peak registration periods. If you want to know how a course might fit before enrolling, ask for a pre-transfer review through the admissions or advising office.
Ohio State’s undergraduate tuition is about $447 per credit hour for Ohio residents, so 30 credits would run about $13,410 before fees. UPI Study’s $499 yearly plan is far cheaper if you use it to knock out a full year of credit-bearing work. That difference can cover a big chunk of general education requirements before you ever pay Ohio State tuition for those classes.
Ohio State is especially known for Fisher College of Business, Engineering, Nursing, Education and Human Ecology, and its College of Arts and Sciences. If you use UPI Study to finish gen eds early, you free up room for upper-level work in those colleges. That matters most in majors with a tight sequence, because one cleared requirement can keep you on track for graduation.
Ohio State doesn’t use one single GPA cutoff for every transfer applicant. Many successful applicants have at least a 2.5 college GPA, and selective colleges often want more than that. UPI Study course grades don’t usually factor into your transfer GPA the same way college grades do, but they can still strengthen your academic record if they show consistent completion.
Deadlines change by term and by college, but fall transfer applications usually need to be in by late spring or early summer, while spring deadlines tend to fall in the fall. Selective programs may have earlier priority dates. If you’re taking UPI Study courses, finish them well before the deadline so the transcript can be evaluated in time.
Ohio State admits students for fall and spring, so there are usually two main intake periods each year. Some programs may have different start dates or earlier deadlines, especially for transfer students. That’s why you should check the specific college, not just the university calendar.
For transfer students, deadlines are usually tied to the term: late spring or early summer for fall entry, and sometime in the fall for spring entry. Freshman deadlines are earlier, and some colleges set priority dates ahead of the general university deadline. Ohio State doesn’t run a simple rolling-admissions model for every program, so the college matters.
Yes, but it’s selective in some colleges. Ohio State enrolls a large number of transfer students every year, and Columbus State and other Ohio community colleges have clear pathways into the university. Business, engineering, and nursing are more competitive than many general studies routes.
For most transfer applicants, SAT and ACT scores aren’t required. First-year applicants have had test-optional policies in recent cycles, but you should check the current admissions rules before applying. Transfer students are usually evaluated on college coursework and GPA instead.
Yes. Ohio State has orientation for new students, and transfer students usually get their own advising and registration steps. Much of it can be done online, but some colleges add required sessions or advising appointments.
Ohio State offers merit-based, need-based, and college-specific scholarships, and transfer students can qualify for some of them. The university also has aid tied to specific programs and campuses. If you’re transferring in, check both the general scholarship portal and your college’s financial aid page.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.