**
Take your courses with us, then transfer the credit to Pace University — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official NCCRS-recommended transcript and submit it to Pace University's registrar for credit evaluation.
Pace University recognizes NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Pace University registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Pace University equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on NCCRS recommendations and syllabus matching. Always confirm with your PAC academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | PAC Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Advanced Social PsychologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | BUS — Advanced Technical WritingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | BUS — Business CommunicationPAC equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Business EssentialsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | BUS — Business LawPAC equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathPAC equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH — Calculus 1PAC equivalentConfirm course code with your university catalog | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH — Calculus 2PAC equivalentConfirm course code with your university catalog | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — Chemistry IPAC equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Current Trends in Computer Science and ITPAC equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CS — CybersecurityPAC equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS — Data Structure and AlgorithmsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsPAC equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipPAC equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental SciencePAC equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesPAC equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementPAC equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipPAC equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | IT — Fundamentals of Information TechnologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — Globalization and International ManagementPAC equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCA — Healthcare Finance and BudgetingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCA — Healthcare Organization and ManagementPAC equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCA — Human Resource Management in HealthcarePAC equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resources ManagementPAC equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessPAC equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Intro to Biology 1PAC equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Intro to Biology 2PAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligencePAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CS — Introduction to HTML and CSSPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavascriptPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | CS — Introduction to LinuxPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | CS — Introduction to NetworkingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | CS — Introduction to Operating SystemsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY — Introduction to PsychologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC — Introduction to SociologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Leadership and Organizational BehaviorPAC equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Leading Organizational ChangePAC equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON — MacroeconomicsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchPAC equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON — MicroeconomicsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | CS — Network and Systems SecurityPAC equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — Physics IPAC equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinancePAC equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT — Principles of ManagementPAC equivalentConfirm course code with your university catalog | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG — Principles of MarketingPAC equivalentConfirm course code with your university catalog | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL — Principles of PhilosophyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT — Principles of StatisticsPAC equivalentConfirm course code with your university catalog | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in CPAC equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++PAC equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonPAC equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementPAC equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityPAC equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Psychology of PersonalityPAC equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisPAC equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyPAC equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringPAC equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — System Analysis and DesignPAC equivalentConfirm course code with your university catalog | 3 |
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Pace University degree plan.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Pace University would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
These UPI Study courses have the highest transfer acceptance rates among PAC-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Pace University.
Answers to what students actually search for before they enroll.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.