Pick & Enroll
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Most students heading to Purdue don't realize how straightforward it is to get credits transferred. UPI Study courses are online and self-paced, making it easy to fit into your schedule. They carry ACE/NCCRS recommendations recognized at Purdue. Just complete the course, request your transcript, and submit it to your advisor. Over 1,700 colleges, including Purdue, accept these credits.
Take your college courses with us, then transfer that earned credit to Purdue University, with the help of UPI.
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Complete courses by watching fun video lessons, taking short quizzes and the final exam, all from home.
Transfer earned credits to Purdue University and graduate sooner, at a fraction of the cost.
Yep — Purdue University recognizes ACE/NCCRS-recommended credits, which is exactly what UPI Study courses carry. Thousands of students have already used this pathway to transfer credits toward their degree. It's a straightforward process: complete your UPI Study course, request your official transcript, and submit it to your PU advisor for review. One thing worth noting — final acceptance can vary by program, so always confirm with your specific department before you enroll.
Match UPI Study courses to Purdue University equivalents. Select courses to estimate total transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching completed by the UPI Study team. Always confirm with your PU academic advisor.
Tip: Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | PU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study Course — Social Science | 3 | PSY 35000 — Abnormal PsychologyPU equivalent | 3 | ||
| Advanced Social PsychologyUPI Study Course — Social Science | 3 | PSY 24000 — Introduction to Social PsychologyPU equivalent | 3 | ||
| Advanced Technical WritingUPI Study Course — Social Science | 3 | ENGL 42100 — Technical WritingPU equivalent | 3 | ||
| Business CommunicationUPI Study Course — Business | 3 | ENGL 420 — Business WritingPU equivalent | 3 | ||
| Business EssentialsUPI Study Course — Business | 3 | MGMT 59000 — Business EssentialsPU equivalent | 3 | ||
| Business EthicsUPI Study Course — Business | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Business LawUPI Study Course — Business | 3 | MGMT 45500 — Legal Background for Business IPU equivalent | 3 | ||
| Business MathUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Calculus 1UPI Study Course — Mathematics | 4 | MA 16100 — Plane Analytic Geometry And Calculus IPU equivalent | 4 | ||
| Calculus 2UPI Study Course — Mathematics | 4 | MA 16200 — Plane Analytic Geometry And Calculus IIPU equivalent | 4 | ||
| Chemistry IUPI Study Course — Science | 3 | CHM 11500 — General ChemistryPU equivalent | 3 | ||
| Computer Concepts and ApplicationsUPI Study Course — Computer Science | 3 | CNIT 13600 — Personal Computing Technology And ApplicationsPU equivalent | 3 | ||
| Current Trends in Computer Science and ITUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| CybersecurityUPI Study Course — Computer Science | 3 | CNIT 27000 — Cybersecurity Fundamentals IPU equivalent | 3 | ||
| Data Structure and AlgorithmsUPI Study Course — Computer Science | 3 | CS 25100 — Data Structures and AlgorithmsPU equivalent | 3 | ||
| Database FundamentalsUPI Study Course — Computer Science | 3 | CNIT 27200 — Database FundamentalsPU equivalent | 3 | ||
| Database ProgrammingUPI Study Course — Computer Science | 3 | CNIT 37200 — Database ProgrammingPU equivalent | 3 | ||
| Discrete MathematicsUPI Study Course — Mathematics | 4 | MA 37500 — Introduction To Discrete MathematicsPU equivalent | 4 | ||
| Educational PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| EntrepreneurshipUPI Study Course — Business | 3 | ENTR 20000 — Introduction to Entrepreneurship and InnovationPU equivalent | 3 | ||
| Environmental ScienceUPI Study Course — Science | 1 | EAPS 11100 — Physical GeologyPU equivalent | 1 | ||
| Ethics in TechnologyUPI Study Course — Computer Science | 3 | PHIL 20700 — Ethics for Technology, Engineering, and DesignPU equivalent | 3 | ||
| Ethics in the Social SciencesUPI Study Course — Social Science | 3 | PHIL 27000 — Biomedical EthicsPU equivalent | 3 | ||
| Financial ManagementUPI Study Course — Business | 3 | MGMT 31000 — Financial ManagementPU equivalent | 3 | ||
| Foundations of LeadershipUPI Study Course — Business | 3 | TLI 11200 — Foundations of Organizational LeadershipPU equivalent | 3 | ||
| Fundamentals of Information TechnologyUPI Study Course — Computer Science | 3 | CNIT 17600 — Information Technology ArchitecturesPU equivalent | 3 | ||
| Globalization and International ManagementUPI Study Course — Business | 3 | MGMT 32400 — Marketing ManagementPU equivalent | 3 | ||
| Healthcare Finance and BudgetingUPI Study Course — Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Healthcare Organization and ManagementUPI Study Course — Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Human Resource Management in HealthcareUPI Study Course — Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Human Resources ManagementUPI Study Course — Business | 3 | MGMT 44428 — Human Resources ManagementPU equivalent | 3 | ||
| International BusinessUPI Study Course — Business | 3 | MGMT 42210 — International MarketingPU equivalent | 3 | ||
| Intro to Biology 1UPI Study Course — Science | 3 | BIOL 11000 — Fundamentals of Biology IPU equivalent | 3 | ||
| Intro to Biology 2UPI Study Course — Science | 3 | BIOL 11100 — Fundamentals of Biology IIPU equivalent | 3 | ||
| Introduction to Artificial IntelligenceUPI Study Course — Computer Science | 3 | CS 24300 — Artificial Intelligence BasicsPU equivalent | 3 | ||
| Introduction to ComputingUPI Study Course — Computer Science | 3 | CS 10100 — Digital LiteracyPU equivalent | 3 | ||
| Introduction to CriminologyUPI Study Course — Social Science | 3 | SOC 32400 — CriminologyPU equivalent | 3 | ||
| Introduction to HTML and CSSUPI Study Course — Computer Science | 3 | CS 14900 — Web ProgrammingPU equivalent | 3 | ||
| Introduction to JavaUPI Study Course — Computer Science | 3 | CS 18000 — Problem Solving And Object-Oriented ProgrammingPU equivalent | 3 | ||
| Introduction to JavascriptUPI Study Course — Computer Science | 3 | CS 14900 — Web ProgrammingPU equivalent | 3 | ||
| Introduction to LinuxUPI Study Course — Computer Science | 3 | CNIT 34000 — UNIX AdministrationPU equivalent | 3 | ||
| Introduction to NetworkingUPI Study Course — Computer Science | 3 | CNIT 34400 — Network Engineering FundamentalsPU equivalent | 3 | ||
| Introduction to Operating SystemsUPI Study Course — Computer Science | 3 | CS 35400 — Operating SystemsPU equivalent | 3 | ||
| Introduction to PsychologyUPI Study Course — Social Science | 3 | PSY 12000 — Elementary PsychologyPU equivalent | 3 | ||
| Introduction to SociologyUPI Study Course — Social Science | 3 | SOC 10000 — Introductory SociologyPU equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study Course — Business | 3 | OBHR 33000 — Introduction to Organizational BehaviorPU equivalent | 3 | ||
| Leading Organizational ChangeUPI Study Course — Business | 3 | OLS 38600 — Leadership for Organizational Change and InnovationPU equivalent | 3 | ||
| MacroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Managerial AccountingUPI Study Course — Business | 3 | MGMT 20100 — Management Accounting IPU equivalent | 3 | ||
| Marketing ResearchUPI Study Course — Business | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Medical TerminologyUPI Study Course — Science | 3 | CLCS 234 — Medical and Scientific Terminology from Greek and Latin RootsPU equivalent | 3 | ||
| MicroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Network and Systems SecurityUPI Study Course — Computer Science | 3 | CNIT 45500 — Network SecurityPU equivalent | 3 | ||
| Physics IUPI Study Course — Science | 3 | PHYS 22000 — General PhysicsPU equivalent | 3 | ||
| Principles of FinanceUPI Study Course — Business | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Principles of ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Principles of MarketingUPI Study Course — Business | 3 | MGMT 32300 — Principles of MarketingPU equivalent | 3 | ||
| Principles of PhilosophyUPI Study Course — Social Science | 3 | PHIL 11000 — Introduction to PhilosophyPU equivalent | 3 | ||
| Principles of StatisticsUPI Study Course — Mathematics | 3 | STAT 35000 — Introduction To StatisticsPU equivalent | 3 | ||
| Programming in CUPI Study Course — Computer Science | 3 | CS 24000 — Programming in CPU equivalent | 3 | ||
| Programming in C++UPI Study Course — Computer Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Programming in PythonUPI Study Course — Computer Science | 3 | CS 17600 — Data Engineering In PythonPU equivalent | 3 | ||
| Project ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Psychology of DiversityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Psychology of PersonalityUPI Study Course — Social Science | 3 | PSY 34200 — Introduction to Psychology of PersonalityPU equivalent | 3 | ||
| Quantitative AnalysisUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectivePU equivalent | 3 | ||
| Research Methods in PsychologyUPI Study Course — Social Science | 3 | PSY 20300 — Introduction to Research Methods in PsychologyPU equivalent | 3 | ||
| Software EngineeringUPI Study Course — Computer Science | 3 | CS 30700 — Software Engineering IPU equivalent | 3 | ||
| System Analysis and DesignUPI Study Course — Computer Science | 3 | CNIT 28000 — Systems Analysis and Design MethodsPU equivalent | 3 |
Pick the plan that fits your timeline. Instant access to all courses — study anywhere, anytime.
Instant access to all courses for 1 month.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 4 months.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 12 months.
Study 24/7. Cancel or Pause Anytime.
Real experiences from UPI Study students who transferred credits toward their degree.
I encouraged my child to take UPI Study courses before applying to Purdue University. They accepted the ACE/NCCRS credits, which saved a lot on tuition. It was a smart move and eased the transition.
I was nervous about whether my UPI Study credits would transfer. Turned out, they did! Definitely verify first, but I’m happy I took the chance.
Studying while working full-time was tough. I took UPI Study courses to earn credits on nights and weekends. They transferred smoothly, and I saved a ton.
I took online courses from my home in the Philippines. They transferred well, and I couldn’t be happier with my decision.
Purdue’s campus in West Lafayette buzzes with over 40,000 students. It’s known for its strong emphasis on engineering and technology. The place feels alive — you’ll see students hustling between classes, and the energy is infectious. In addition to engineering, programs in agriculture and business also stand out. If you’re into research, Purdue’s got a history of innovation.
UPI Study helps Purdue students save time and money through online courses that transfer easily. Imagine completing a few general education credits before you even set foot on campus. That cuts down your workload and your tuition bills. Simple steps can lead to big savings.
Explore all 1,700+ partner universities or check out our plans & bundles to get started.
Purdue’s registrar has clear guidelines on transfer credits. Generally, they accept up to 90 credits from other institutions. ACE/NCCRS recommended credits tend to get accepted without much hassle. You’ll find that many students successfully transfer in their general education courses.
Start by checking Purdue’s course equivalency database. That’s your roadmap to see which of your UPI Study credits will fit. A common mistake is waiting too long to submit your transcripts. Keep it proactive; the earlier you submit, the smoother the process will be.
Browse all UPI Study courses or talk to an advisor about which courses count toward your Purdue University degree plan.
These UPI Study courses have the highest transfer acceptance rates among ACE/NCCRS-recommended credits — ideal for fulfilling general education requirements at Purdue University.
Purdue accepts transfer applications for fall and spring semesters. The process is straightforward, but you’ll need to provide transcripts from all colleges attended. Keep in mind that competitive GPAs can help you stand out. Aim high to increase your chances.
Start with your UPI Study courses. They can save you time and money. Verify with Purdue about specific transfer credits. Don’t wait until the last minute to ask questions or submit your transcripts.
Absolutely, Purdue accepts ACE and NCCRS recommended credits. These are generally recognized for transfer, making it easier to get your credits accepted. UPI Study courses fit this bill perfectly. Just make sure to confirm with your advisor.
Purdue generally accepts up to 90 transfer credits. That includes credits from UPI Study if they align with Purdue's course equivalency. This can help you lighten your load. So, check what you can bring along.
First, log into your UPI Study account and request your transcript. After you have it, send it to Purdue’s admissions office. Include your application details for a smoother process. Don't forget to follow up to ensure everything was received.
UPI Study courses are self-paced but typically take about 28-30 days. This fits well with Purdue’s enrollment timelines. You can tackle these courses while getting ready for your transfer, making the transition smoother.
Purdue charges about $350 per credit hour. If you take a few UPI Study courses, you could save a significant amount. For instance, 12 credits can save you over $4,200. That’s not pocket change.
A minimum GPA of 2.5 is required to transfer to Purdue. However, a higher GPA makes your application stronger. Keep in mind that your UPI Study grades count in this mix, so aim for the best.
Purdue's transfer acceptance rate varies but is about 50-60%. A solid application can boost your chances. Focus on your GPA and any relevant coursework to stand out.
You'll need your transcripts from all colleges attended, a personal statement, and sometimes letters of recommendation. Double-check specific requirements on Purdue’s website to ensure you have everything ready.
Purdue is known for engineering, business, and agriculture. With UPI Study credits, you can complete general education requirements faster, freeing up time for major-specific courses. That’s a smart move.
Purdue has rolling admissions, but for fall, aim for early summer. For spring, aim for late fall. Getting your UPI Study credits done before deadlines can make all the difference.
Yes, Purdue offers financial aid and scholarships to transfer students. Filling out the FAFSA is crucial. Remember, transferring fewer credits can reduce your overall costs, so using UPI Study credits is smart.
Speak directly with a UPI Study advisor to understand how our transferable online college credits work at Purdue University and how to move forward with confidence.
Get quick answers about ACE/NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to Purdue University.
Browse all universities that accept UPI Study transfer credits and find the right path to completing your degree faster and at lower cost.
From high school students to adult learners, UPI Study online college courses build readiness, confidence, and faster degree progress through transferable credit.
UPI Study is for high school students, college students, and working adults who want flexible, self-paced online courses with transferable credits.
Our students have sent UPI transcripts to 2,000+ colleges and universities, making transfer planning easier and more reliable.
UPI Study offers 24-course bundles (3 credit hours each). Students have transferred up to 72 credits.
*Credit Transfer Note: The banner subtitle above references over 1,700 colleges that accept ACE & NCCRS-recommended credits. Credit acceptance is not guaranteed and is subject to each institution's individual transfer credit policies. Always confirm with your academic advisor before enrolling.
Disclaimer: Course equivalency information and transfer credit guides published on this page have been compiled by the UPI Study team to the best of our knowledge and ability. UPI Study does not guarantee the accuracy, completeness, or current validity of any course equivalency match, and we accept no responsibility for transfer credit decisions made by individual institutions. Transfer credit acceptance is always subject to the policies of each university and the discretion of their admissions or registrar office — we strongly recommend confirming all equivalencies directly with your academic advisor before enrolling. University names, logos, and trademarks referenced on this page are the intellectual property of their respective institutions and are used here solely for informational and educational identification purposes. UPI Study is not affiliated with, endorsed by, or officially connected to any university listed unless explicitly stated. Student reviews above are individual experiences and results may vary.