I checked that Thomas Edison State University accepted ACE/NCCRS credits before we paid for anything. My son took the courses over the summer, then transferred them in without a mess. That saved us time and a lot of money.
Thomas Edison State University in Trenton, New Jersey, built its transfer model around adult learners and prior learning. UPI Study courses are self-paced, online, carry ACE/NCCRS recommendations, and can be submitted through the registrar after completion. That matters if you're trying to finish credits without sitting in a fixed class schedule. ACE and NCCRS college courses are considered by 2,100+ US universities collectively.**
Take your courses with us, then transfer the credit to Thomas Edison State University — with the help of UPI.
Choose courses that cover your gen-ed or major requirements. Start the same day — no application, no waitlists.
Complete video lessons, quizzes, and a final exam at your own pace. No fixed deadlines. Study around your schedule.
Request your official ACE/NCCRS-recommended transcript and submit it to Thomas Edison State University's registrar for credit evaluation.
Thomas Edison State University recognizes ACE/NCCRS-recommended credits — the same standard used for military training evaluations and CLEP exams. The process is straightforward: complete your UPI Study course, request an official transcript, and submit it to the Thomas Edison State University registrar for evaluation. Final acceptance varies by program and department, so it's worth confirming with your academic advisor before you start.

Match UPI Study courses to Thomas Edison State University equivalents. Select courses to estimate transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching. Always confirm with your TESU academic advisor before enrolling.
Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | TESU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study CourseSocial Science | 3 | PSY — Abnormal PsychologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Social PsychologyUPI Study CourseSocial Science | 3 | PSY — Advanced Social PsychologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Advanced Technical WritingUPI Study CourseSocial Science | 3 | BUS — Advanced Technical WritingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Business CommunicationUPI Study CourseBusiness | 3 | BUS — Business CommunicationTESU equivalentConfirm course code with your university catalog | 3 | ||
| Business EssentialsUPI Study CourseBusiness | 3 | MGMT — Business EssentialsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Business EthicsUPI Study CourseBusiness | 3 | PHIL — Business EthicsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Business LawUPI Study CourseBusiness | 3 | BUS — Business LawTESU equivalentConfirm course code with your university catalog | 3 | ||
| Business MathUPI Study CourseMathematics | 3 | MATH — Business MathTESU equivalentConfirm course code with your university catalog | 3 | ||
| Calculus 1UPI Study CourseMathematics | 4 | MATH — Calculus 1TESU equivalentConfirm course code with your university catalog | 4 | ||
| Calculus 2UPI Study CourseMathematics | 4 | MATH — Calculus 2TESU equivalentConfirm course code with your university catalog | 4 | ||
| Chemistry IUPI Study CourseScience | 3 | CHEM — Chemistry ITESU equivalentConfirm course code with your university catalog | 3 | ||
| Computer Concepts and ApplicationsUPI Study CourseComputer Science | 3 | CIS — Computer Concepts and ApplicationsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Current Trends in Computer Science and ITUPI Study CourseComputer Science | 3 | CS — Current Trends in Computer Science and ITTESU equivalentConfirm course code with your university catalog | 3 | ||
| CybersecurityUPI Study CourseComputer Science | 3 | CS — CybersecurityTESU equivalentConfirm course code with your university catalog | 3 | ||
| Data Structure and AlgorithmsUPI Study CourseComputer Science | 3 | CS — Data Structure and AlgorithmsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Database FundamentalsUPI Study CourseComputer Science | 3 | CIS — Database FundamentalsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Database ProgrammingUPI Study CourseComputer Science | 3 | CIS — Database ProgrammingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Discrete MathematicsUPI Study CourseMathematics | 4 | MATH — Discrete MathematicsTESU equivalentConfirm course code with your university catalog | 4 | ||
| Educational PsychologyUPI Study CourseSocial Science | 3 | PSY — Educational PsychologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| EntrepreneurshipUPI Study CourseBusiness | 3 | MGMT — EntrepreneurshipTESU equivalentConfirm course code with your university catalog | 3 | ||
| Environmental ScienceUPI Study CourseScience | 1 | ENVS — Environmental ScienceTESU equivalentConfirm course code with your university catalog | 1 | ||
| Ethics in TechnologyUPI Study CourseComputer Science | 3 | PHIL — Ethics in TechnologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Ethics in the Social SciencesUPI Study CourseSocial Science | 3 | PHIL — Ethics in the Social SciencesTESU equivalentConfirm course code with your university catalog | 3 | ||
| Financial ManagementUPI Study CourseBusiness | 3 | FIN — Financial ManagementTESU equivalentConfirm course code with your university catalog | 3 | ||
| Foundations of LeadershipUPI Study CourseBusiness | 3 | MGMT — Foundations of LeadershipTESU equivalentConfirm course code with your university catalog | 3 | ||
| Fundamentals of Information TechnologyUPI Study CourseComputer Science | 3 | IT — Fundamentals of Information TechnologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Globalization and International ManagementUPI Study CourseBusiness | 3 | MGMT — Globalization and International ManagementTESU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Finance and BudgetingUPI Study CourseScience | 3 | HCA — Healthcare Finance and BudgetingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Healthcare Organization and ManagementUPI Study CourseScience | 3 | HCA — Healthcare Organization and ManagementTESU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resource Management in HealthcareUPI Study CourseScience | 3 | HCA — Human Resource Management in HealthcareTESU equivalentConfirm course code with your university catalog | 3 | ||
| Human Resources ManagementUPI Study CourseBusiness | 3 | MGMT — Human Resources ManagementTESU equivalentConfirm course code with your university catalog | 3 | ||
| International BusinessUPI Study CourseBusiness | 3 | MGMT — International BusinessTESU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 1UPI Study CourseScience | 3 | BIOL — Intro to Biology 1TESU equivalentConfirm course code with your university catalog | 3 | ||
| Intro to Biology 2UPI Study CourseScience | 3 | BIOL — Intro to Biology 2TESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Artificial IntelligenceUPI Study CourseComputer Science | 3 | CS — Introduction to Artificial IntelligenceTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to ComputingUPI Study CourseComputer Science | 3 | CIS — Introduction to ComputingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to CriminologyUPI Study CourseSocial Science | 3 | CJ — Introduction to CriminologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to HTML and CSSUPI Study CourseComputer Science | 3 | CS — Introduction to HTML and CSSTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavaUPI Study CourseComputer Science | 3 | CS — Introduction to JavaTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to JavascriptUPI Study CourseComputer Science | 3 | CS — Introduction to JavascriptTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to LinuxUPI Study CourseComputer Science | 3 | IT — Introduction to LinuxTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to NetworkingUPI Study CourseComputer Science | 3 | IT — Introduction to NetworkingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to Operating SystemsUPI Study CourseComputer Science | 3 | IT — Introduction to Operating SystemsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to PsychologyUPI Study CourseSocial Science | 3 | PSY — Introduction to PsychologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Introduction to SociologyUPI Study CourseSocial Science | 3 | SOC — Introduction to SociologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Leadership and Organizational BehaviorUPI Study CourseBusiness | 3 | MGMT — Leadership and Organizational BehaviorTESU equivalentConfirm course code with your university catalog | 3 | ||
| Leading Organizational ChangeUPI Study CourseBusiness | 3 | MGMT — Leading Organizational ChangeTESU equivalentConfirm course code with your university catalog | 3 | ||
| MacroeconomicsUPI Study CourseSocial Science | 3 | ECON — MacroeconomicsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Managerial AccountingUPI Study CourseBusiness | 3 | ACCT — Managerial AccountingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Marketing ResearchUPI Study CourseBusiness | 3 | MKTG — Marketing ResearchTESU equivalentConfirm course code with your university catalog | 3 | ||
| Medical TerminologyUPI Study CourseScience | 3 | HSCI — Medical TerminologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| MicroeconomicsUPI Study CourseSocial Science | 3 | ECON — MicroeconomicsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Network and Systems SecurityUPI Study CourseComputer Science | 3 | IT — Network and Systems SecurityTESU equivalentConfirm course code with your university catalog | 3 | ||
| Physics IUPI Study CourseScience | 3 | PHYS — Physics ITESU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of FinanceUPI Study CourseBusiness | 3 | FIN — Principles of FinanceTESU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of ManagementUPI Study CourseBusiness | 3 | MGMT — Principles of ManagementTESU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of MarketingUPI Study CourseBusiness | 3 | MKTG — Principles of MarketingTESU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of PhilosophyUPI Study CourseSocial Science | 3 | PHIL — Principles of PhilosophyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Principles of StatisticsUPI Study CourseMathematics | 3 | STAT — Principles of StatisticsTESU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in CUPI Study CourseComputer Science | 3 | CS — Programming in CTESU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in C++UPI Study CourseComputer Science | 3 | CS — Programming in C++TESU equivalentConfirm course code with your university catalog | 3 | ||
| Programming in PythonUPI Study CourseComputer Science | 3 | CS — Programming in PythonTESU equivalentConfirm course code with your university catalog | 3 | ||
| Project ManagementUPI Study CourseBusiness | 3 | MGMT — Project ManagementTESU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of DiversityUPI Study CourseSocial Science | 3 | PSY — Psychology of DiversityTESU equivalentConfirm course code with your university catalog | 3 | ||
| Psychology of PersonalityUPI Study CourseSocial Science | 3 | PSY — Psychology of PersonalityTESU equivalentConfirm course code with your university catalog | 3 | ||
| Quantitative AnalysisUPI Study CourseMathematics | 3 | MATH — Quantitative AnalysisTESU equivalentConfirm course code with your university catalog | 3 | ||
| Research Methods in PsychologyUPI Study CourseSocial Science | 3 | PSY — Research Methods in PsychologyTESU equivalentConfirm course code with your university catalog | 3 | ||
| Software EngineeringUPI Study CourseComputer Science | 3 | CS — Software EngineeringTESU equivalentConfirm course code with your university catalog | 3 | ||
| System Analysis and DesignUPI Study CourseComputer Science | 3 | CIS — System Analysis and DesignTESU equivalentConfirm course code with your university catalog | 3 |
Thomas Edison State University opened in 1972 and is based in Trenton, New Jersey. It serves roughly 10,000 students, most of them adults finishing degrees after work, military service, or prior college. The university’s whole setup reflects that reality. Classes, advising, and credit review are built for people who already have some college behind them.
TESU is known for online degree completion in business, health sciences, liberal arts, computer science, and nursing. The School of Business and Management, the School of Applied Science and Technology, and the School of Nursing are among its better-known academic units. It also has a strong reputation with military students and working professionals. That’s not accidental; the university has spent years building systems for nontraditional credit and degree completion.
Thomas Edison State University reviews transfer work from regionally accredited colleges, military training, CLEP, and approved alternative credit sources like ACE and NCCRS. The registrar and academic departments evaluate whether the credit fits general education, elective, or major requirements. Students often use outside credits to clear gen-ed or free-elective space, then finish upper-level major courses at TESU. The university also has articulation agreements with many New Jersey community colleges, which can make the transfer path cleaner.
Browse all UPI Study courses or talk to an advisor to plan which courses fit your Thomas Edison State University degree plan.
TESU uses rolling admissions, so there usually isn’t a hard fall or spring transfer deadline the way many residential schools handle it. The basic admission bar is fairly open for transfer students: you’ll need prior college credit or another qualifying background, and the university looks closely at your transcript history. A strong application is usually one with clear academic records and enough transfer work to match your intended degree plan. If you’re coming from a New Jersey community college or bringing ACE/NCCRS credit, it helps to have those transcripts ready early so the evaluation can move faster.
Unlimited access to all 70+ ACE & NCCRS-recommended courses. Study on your schedule — no deadlines, no campus required.
All plans include instant access to 70+ college-level courses. No class schedules, no textbook fees.
Questions? Book a free 15-min call with the UPI team →
Pick your student type, choose your courses, and see an instant comparison against what Thomas Edison State University would charge.
Step 1 — What type of student are you?Real experiences from UPI Study students who transferred credits toward their degree.
I checked that Thomas Edison State University accepted ACE/NCCRS credits before we paid for anything. My son took the courses over the summer, then transferred them in without a mess. That saved us time and a lot of money.
I worked full-time and studied at night after my shift. UPI Study fit my schedule when my university classes didn’t. I could move at my own pace, which made finishing possible.
I was in Nigeria when I earned my online credits. They transferred to my US university after review, and that made a real difference for my degree plan. Doing it from home was the only way I could keep going.
I’m a paramedic, so my schedule changes all the time. UPI Study let me work on credits between calls and on slow weekends. That flexibility mattered more than anything else.
These UPI Study courses have the highest transfer acceptance rates among TESU-accepted ACE & NCCRS-recommended credits — ideal for fulfilling general education requirements at Thomas Edison State University.
Answers to what students actually search for before they enroll.
Yes. TESU evaluates ACE and NCCRS recommendations, along with CLEP and military training, through its registrar and academic review process. A UPI Study course can count if it appears on an accepted recommendation and fits your degree plan. For example, a self-paced UPI Study course may post as elective credit if it doesn’t match a required major course, which is common for general education planning.
TESU is one of the more transfer-friendly schools in the country, and it can accept a large amount of outside credit. The exact limit depends on the degree, but bachelor’s students typically need to complete a minimum number of credits through TESU itself, especially upper-level work. External credits often fill general education and elective slots first, then the university applies degree-specific rules to major requirements.
TESU works with many community colleges, especially in New Jersey, through articulation agreements and transfer pathways. Credits from schools like Mercer County Community College, Camden County College, and Bergen Community College are commonly evaluated if they match course content and accreditation standards. UPI Study credits are handled differently because they’re alternative credit, but they’re still reviewed for ACE/NCCRS recommendation and degree fit.
First, request your transcript from UPI Study after you finish the course. Then send it to TESU’s registrar for evaluation, where it’s checked against your degree program and the ACE/NCCRS recommendation. After review, the credit is posted to your academic record if it’s accepted. Students usually save time by asking for a pre-review of how the credit will apply before they stack up too many courses.
TESU’s undergraduate tuition is about $519 per credit, so 30 credits would cost about $15,570 before fees. UPI Study’s $499/year plan is far cheaper if you can finish several ACE/NCCRS courses within that window. If those credits replace 30 TESU credits, you’re looking at a savings of roughly $15,000 on tuition alone.
TESU is best known for business, nursing, applied science and technology, liberal arts, and computer science. Those programs live in the School of Business and Management, the School of Nursing, and the School of Applied Science and Technology. UPI Study credits can help clear gen-ed requirements so you can spend more time on the major courses TESU wants you to take through the university. That’s especially useful in nursing and technical programs, where sequence matters.
TESU’s transfer admission standards are more flexible than many four-year schools, and a prior college GPA around 2.0 or better is often enough for standard transfer review. Some programs, especially in nursing or other selective areas, may expect stronger academic records. UPI Study course grades usually don’t replace your college GPA, but they can strengthen the credit side of your application if the university is reviewing prior learning.
TESU uses rolling admissions, so transfer students usually don’t face one fixed deadline for fall or spring. That said, applying early still helps because transcript evaluation can take time, especially if you’re sending ACE or NCCRS credits. Finishing UPI Study courses well before you apply gives the registrar time to review everything before registration opens.
TESU admits students year-round through rolling admissions. That means transfer students can usually start in multiple terms instead of waiting for one annual intake. It’s one reason adult learners use it so often.
There usually aren’t fixed fall and spring deadlines for transfer students because TESU runs on rolling admissions. You should still apply early enough for transcript review and course registration. If you’re using ACE or NCCRS credits, the extra lead time matters.
Yes. TESU was built for transfer students, adults, and military learners, so transfer credit is part of its core model. A large share of students arrive with prior college or alternative credit, and the university has many articulation agreements with community colleges. That makes it much easier than a traditional residential campus.
No, TESU does not require SAT or ACT scores for most transfer applicants. The university focuses much more on prior college work and degree fit than on standardized testing. Freshmen may have different review expectations, but transfer students usually don’t need test scores.
Yes, TESU offers orientation for new students, and it’s geared toward online and transfer learners. It’s usually done through online modules or virtual support. Transfer students can use it to understand registration, advising, and credit evaluation.
TESU is primarily an online university, though it has a campus in Trenton for administrative services and some in-person functions. It does not operate like a traditional residential school with a dorm-centered student life. Most students take classes online and live off campus.
TESU offers a mix of merit-based, need-based, and program-specific scholarships, plus some awards for military and transfer students. The exact options change, so students should check the financial aid office and scholarship listings each term. Transfer students can qualify for several of them.
Most students finish a single course in 2–4 weeks studying a few hours per day. There are no deadlines. You can go faster if you already know the material, or spread it out over a couple of months if you're working full-time. The self-paced format means your schedule decides the timeline, not a semester calendar.
ACE (American Council on Education) and NCCRS (National College Credit Recommendation Service) are organizations that evaluate non-traditional coursework and recommend it for college credit. They're the same bodies that evaluate military training and CLEP exams. Over 2,100 US universities have policies to accept credits from ACE/NCCRS-evaluated sources. The recommendation doesn't automatically mean a specific university will take every course — each registrar evaluates independently — but it's the standard credential for this type of transfer.
Once you pass a course, you can request an official transcript through the UPI Study portal. Transcripts are processed within a few business days and sent directly to your university's registrar, or provided as a PDF for you to submit yourself. The transcript lists completed courses, credit hours, grades, and the ACE/NCCRS recommendation reference.
Still have questions? Our team typically replies within a few hours.
Book a Free 15-Min Call →** Course equivalencies, credit values, and tuition estimates are provided for informational purposes only.