Pick & Enroll
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Most students headed to University of Georgia Online don't realize how straightforward transferring credits can be. UPI Study courses are self-paced and online, with ACE/NCCRS recommendations recognized here. Complete your course, request your transcript, and submit it to your advisor. Over 1,700 colleges, including UGA Online, accept these credits.
Take your college courses with us, then transfer that earned credit to University of Georgia Online, with the help of UPI.
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Complete courses by watching fun video lessons, taking short quizzes and the final exam, all from home.
Transfer earned credits to University of Georgia Online and graduate sooner, at a fraction of the cost.
Yep — University of Georgia Online recognizes ACE/NCCRS-recommended credits, which is exactly what UPI Study courses carry. Thousands of students have already used this pathway to transfer credits toward their degree. It's a straightforward process: complete your UPI Study course, request your official transcript, and submit it to your UGA advisor for review. One thing worth noting — final acceptance can vary by program, so always confirm with your specific department before you enroll.
Match UPI Study courses to University of Georgia Online equivalents. Select courses to estimate total transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching completed by the UPI Study team. Always confirm with your UGA academic advisor.
Tip: Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | UGA Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study Course — Social Science | 3 | PSYC 3230 — Abnormal PsychologyUGA equivalent | 3 | ||
| Advanced Social PsychologyUPI Study Course — Social Science | 3 | PSYC 4200 — Advanced Social PsychologyUGA equivalent | 3 | ||
| Advanced Technical WritingUPI Study Course — Social Science | 3 | ENGL 3590W — Technical and Professional CommunicationUGA equivalent | 3 | ||
| Business CommunicationUPI Study Course — Business | 3 | BUSN 4000 — Business CommunicationUGA equivalent | 3 | ||
| Business EssentialsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Business EthicsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Business LawUPI Study Course — Business | 3 | LEGL 2700 — Legal and Regulatory Environment of BusinessUGA equivalent | 3 | ||
| Business MathUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Calculus 1UPI Study Course — Mathematics | 4 | MATH 2250 — Calculus IUGA equivalent | 4 | ||
| Calculus 2UPI Study Course — Mathematics | 4 | MATH 2260 — Calculus IIUGA equivalent | 4 | ||
| Chemistry IUPI Study Course — Science | 3 | CHEM 1211 — Freshman Chemistry IUGA equivalent | 3 | ||
| Computer Concepts and ApplicationsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Current Trends in Computer Science and ITUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| CybersecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Data Structure and AlgorithmsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Database FundamentalsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Database ProgrammingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Discrete MathematicsUPI Study Course — Mathematics | 4 | MATH 3200 — Introduction to Higher MathematicsUGA equivalent | 4 | ||
| Educational PsychologyUPI Study Course — Social Science | 3 | EPSY 2020 — Foundations of EducationUGA equivalent | 3 | ||
| EntrepreneurshipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Environmental ScienceUPI Study Course — Science | 1 | GEN ELEC — General ElectiveUGA equivalent | 1 | ||
| Ethics in TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Ethics in the Social SciencesUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Financial ManagementUPI Study Course — Business | 3 | FINA 3000 — Financial ManagementUGA equivalent | 3 | ||
| Foundations of LeadershipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Fundamentals of Information TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Globalization and International ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Healthcare Finance and BudgetingUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Healthcare Organization and ManagementUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Human Resource Management in HealthcareUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Human Resources ManagementUPI Study Course — Business | 3 | MGMT 5820 — Human Resource ManagementUGA equivalent | 3 | ||
| International BusinessUPI Study Course — Business | 3 | INTB 5100 — International BusinessUGA equivalent | 3 | ||
| Intro to Biology 1UPI Study Course — Science | 3 | BIOL 1107 — Principles of Biology IUGA equivalent | 3 | ||
| Intro to Biology 2UPI Study Course — Science | 3 | BIOL 1108 — Principles of Biology IIUGA equivalent | 3 | ||
| Introduction to Artificial IntelligenceUPI Study Course — Computer Science | 3 | CSCI 4550 — Artificial IntelligenceUGA equivalent | 3 | ||
| Introduction to ComputingUPI Study Course — Computer Science | 3 | CSCI 1301 — Introduction to Computing and ProgrammingUGA equivalent | 3 | ||
| Introduction to CriminologyUPI Study Course — Social Science | 3 | SOCI 3810 — CriminologyUGA equivalent | 3 | ||
| Introduction to HTML and CSSUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Introduction to JavaUPI Study Course — Computer Science | 3 | CSCI 1301 — Introduction to Computing and ProgrammingUGA equivalent | 3 | ||
| Introduction to JavascriptUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Introduction to LinuxUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Introduction to NetworkingUPI Study Course — Computer Science | 3 | CSCI 4760 — Computer NetworksUGA equivalent | 3 | ||
| Introduction to Operating SystemsUPI Study Course — Computer Science | 3 | CSCI 4730 — Operating SystemsUGA equivalent | 3 | ||
| Introduction to PsychologyUPI Study Course — Social Science | 3 | PSYC 1101 — Elementary PsychologyUGA equivalent | 3 | ||
| Introduction to SociologyUPI Study Course — Social Science | 3 | SOCI 1101 — Introduction to SociologyUGA equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Leading Organizational ChangeUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| MacroeconomicsUPI Study Course — Social Science | 3 | ECON 2105 — Principles of MacroeconomicsUGA equivalent | 3 | ||
| Managerial AccountingUPI Study Course — Business | 3 | ACCT 2102 — Principles of Accounting IIUGA equivalent | 3 | ||
| Marketing ResearchUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Medical TerminologyUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| MicroeconomicsUPI Study Course — Social Science | 3 | ECON 2106 — Principles of MicroeconomicsUGA equivalent | 3 | ||
| Network and Systems SecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Physics IUPI Study Course — Science | 3 | PHYS 1211 — Principles of Physics IUGA equivalent | 3 | ||
| Principles of FinanceUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Principles of ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Principles of MarketingUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Principles of PhilosophyUPI Study Course — Social Science | 3 | PHIL 2010 — Introduction to PhilosophyUGA equivalent | 3 | ||
| Principles of StatisticsUPI Study Course — Mathematics | 3 | STAT 2000 — Introductory StatisticsUGA equivalent | 3 | ||
| Programming in CUPI Study Course — Computer Science | 3 | CSCI 1730 — Systems ProgrammingUGA equivalent | 3 | ||
| Programming in C++UPI Study Course — Computer Science | 3 | CSCI 1302 — Software DevelopmentUGA equivalent | 3 | ||
| Programming in PythonUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Project ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Psychology of DiversityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Psychology of PersonalityUPI Study Course — Social Science | 3 | PSYC 3230 — PersonalityUGA equivalent | 3 | ||
| Quantitative AnalysisUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 | ||
| Research Methods in PsychologyUPI Study Course — Social Science | 3 | PSYC 3980 — Research Design in PsychologyUGA equivalent | 3 | ||
| Software EngineeringUPI Study Course — Computer Science | 3 | CSCI 4050 — Software EngineeringUGA equivalent | 3 | ||
| System Analysis and DesignUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUGA equivalent | 3 |
Pick the plan that fits your timeline. Instant access to all courses — study anywhere, anytime.
Instant access to all courses for 1 month.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 4 months.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 12 months.
Study 24/7. Cancel or Pause Anytime.
Real experiences from UPI Study students who transferred credits toward their degree.
I encouraged my daughter to take UPI Study courses before enrolling at UGA Online. We found out they accept ACE/NCCRS credits, which was a relief. It saved us a significant amount of money. Proud and happy dad here.
I was nervous the credits wouldn't transfer, but I got lucky. They accepted them at my school. Now I tell everyone to verify first, but hey, it worked out great for me.
As a working mom, I couldn't afford full tuition. UPI Study let me study at night and on weekends. The credits counted toward my degree, saving me a ton.
From the Philippines, I used UPI Study to get affordable credits online. The courses fit my timezone and transferred without a hitch. It was the best way to pursue a US degree from home.
UGA Online, based in Athens, Georgia, offers the same rigorous academic programs as its on-campus counterpart. It's known for a strong community and a competitive academic environment. The online platform caters to students who need flexibility without sacrificing quality. With a rich Bulldog tradition, UGA Online keeps you connected to a vibrant student life.
UPI Study helps UGA Online students save time and money by transferring credits. One student knocked out a semester's worth of general education credits before even starting. Shorter path, less tuition. Pretty straightforward.
Explore all 1,700+ partner universities or check out our plans & bundles to get started.
UGA Online handles transfer credits through its registrar office. They're pretty open to ACE/NCCRS credits, especially from UPI Study. You can transfer a significant number of credits, but always check their limits. It tends to go smoother with general education courses.
Start by getting your UPI Study transcript. Submit it early to avoid delays—processing can take a bit. The biggest mistake? Waiting too long to get started. It’s an easy way to save money and time.
Browse all UPI Study courses or talk to an advisor about which courses count toward your University of Georgia Online degree plan.
These UPI Study courses have the highest transfer acceptance rates among ACE/NCCRS-recommended credits — ideal for fulfilling general education requirements at University of Georgia Online.
UGA Online has rolling admissions, which means you can apply anytime. Transfer students need their transcripts and a decent GPA to get considered. The process is pretty straightforward but give yourself time to gather everything.
Start with UPI Study courses; they're ACE/NCCRS approved. Check UGA Online’s credit limits early. Don’t skip meeting with an advisor. They know the ins and outs.
Yes, UGA Online accepts ACE/NCCRS credits. These are recognized standards for evaluating non-traditional learning. UPI Study courses fall under this. But always verify with your advisor to be sure.
UGA Online generally allows up to 60 transfer credits. UPI Study credits can fit within this limit, saving you time and money. Always check with the registrar for your specific situation.
First, request your transcript through UPI Study. Then, send it to UGA Online's registrar office. Make sure to follow up to confirm receipt. It's a straightforward process if you stay on top of it.
Courses are self-paced, taking about 28 to 30 days on average. This format is ideal for fitting into UGA Online's enrollment timeline. Be efficient with your time and you won't miss a beat.
With UGA Online charging around $350 per credit, using UPI Study credits can lead to substantial savings. For example, completing 10 UPI credits could save you $3,500. UPI Study's pricing makes this possible.
UGA Online expects a minimum GPA of 2.5 for transfers. Competitive applicants often have higher GPAs. UPI Study course grades can strengthen your application if needed.
UGA Online's transfer acceptance rate is relatively competitive. A strong application includes good grades, solid credits, and proper documentation. Make your submission stand out.
You'll need official transcripts, a personal statement, and recommendation letters. Keep everything organized and submit ahead of deadlines. It's straightforward but requires effort.
Business, psychology, and education top the list at UGA Online. With UPI Study, you can clear gen eds, freeing up time for major courses. It's a smart way to dive into your field.
Deadlines vary for fall and spring, typically a few months before classes start. Complete UPI Study credits before applying. It keeps your timeline smooth.
Yes, financial aid and scholarships are available for transfers. UGA Online encourages FAFSA applications. Using UPI Study credits can also reduce your overall cost by lowering total credit hours needed.
Speak directly with a UPI Study advisor to understand how our transferable online college credits work at University of Georgia Online and how to move forward with confidence.
Get quick answers about ACE/NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to University of Georgia Online.
Browse all universities that accept UPI Study transfer credits and find the right path to completing your degree faster and at lower cost.
From high school students to adult learners, UPI Study online college courses build readiness, confidence, and faster degree progress through transferable credit.
UPI Study is for high school students, college students, and working adults who want flexible, self-paced online courses with transferable credits.
Our students have sent UPI transcripts to 2,000+ colleges and universities, making transfer planning easier and more reliable.
UPI Study offers 24-course bundles (3 credit hours each). Students have transferred up to 72 credits.
*Credit Transfer Note: The banner subtitle above references over 1,700 colleges that accept ACE & NCCRS-recommended credits. Credit acceptance is not guaranteed and is subject to each institution's individual transfer credit policies. Always confirm with your academic advisor before enrolling.
Disclaimer: Course equivalency information and transfer credit guides published on this page have been compiled by the UPI Study team to the best of our knowledge and ability. UPI Study does not guarantee the accuracy, completeness, or current validity of any course equivalency match, and we accept no responsibility for transfer credit decisions made by individual institutions. Transfer credit acceptance is always subject to the policies of each university and the discretion of their admissions or registrar office — we strongly recommend confirming all equivalencies directly with your academic advisor before enrolling. University names, logos, and trademarks referenced on this page are the intellectual property of their respective institutions and are used here solely for informational and educational identification purposes. UPI Study is not affiliated with, endorsed by, or officially connected to any university listed unless explicitly stated. Student reviews above are individual experiences and results may vary.