Pick & Enroll
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Getting credits to transfer to University of Kentucky Online is more straightforward than you think. UPI Study courses are self-paced and online, with ACE/NCCRS recommendations recognized here. Complete the course, request your transcript, and submit it to your advisor. Over 1,700 colleges, including UK, accept these credits.
Take your college courses with us, then transfer that earned credit to University of Kentucky Online, with the help of UPI.
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Complete courses by watching fun video lessons, taking short quizzes and the final exam, all from home.
Transfer earned credits to University of Kentucky Online and graduate sooner, at a fraction of the cost.
Yep — University of Kentucky Online recognizes ACE/NCCRS-recommended credits, which is exactly what UPI Study courses carry. Thousands of students have already used this pathway to transfer credits toward their degree. It's a straightforward process: complete your UPI Study course, request your official transcript, and submit it to your UK advisor for review. One thing worth noting — final acceptance can vary by program, so always confirm with your specific department before you enroll.
Match UPI Study courses to University of Kentucky Online equivalents. Select courses to estimate total transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching completed by the UPI Study team. Always confirm with your UK academic advisor.
Tip: Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | UK Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Advanced Social PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Advanced Technical WritingUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Business CommunicationUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Business EssentialsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Business EthicsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Business LawUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Business MathUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Calculus 1UPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveUK equivalent | 4 | ||
| Calculus 2UPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveUK equivalent | 4 | ||
| Chemistry IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Computer Concepts and ApplicationsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Current Trends in Computer Science and ITUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| CybersecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Data Structure and AlgorithmsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Database FundamentalsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Database ProgrammingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Discrete MathematicsUPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Educational PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| EntrepreneurshipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Environmental ScienceUPI Study Course — Science | 1 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Ethics in TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Ethics in the Social SciencesUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Financial ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Foundations of LeadershipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Fundamentals of Information TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Globalization and International ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Healthcare Finance and BudgetingUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Healthcare Organization and ManagementUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Human Resource Management in HealthcareUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Human Resources ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| International BusinessUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Intro to Biology 1UPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Intro to Biology 2UPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to Artificial IntelligenceUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to ComputingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to CriminologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to HTML and CSSUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to JavaUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to JavascriptUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to LinuxUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to NetworkingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to Operating SystemsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Introduction to SociologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Leading Organizational ChangeUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| MacroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Managerial AccountingUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Marketing ResearchUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Medical TerminologyUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| MicroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Network and Systems SecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Physics IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Principles of FinanceUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Principles of ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Principles of MarketingUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Principles of PhilosophyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Principles of StatisticsUPI Study Course — Mathematics | 3 | STA 210 — Making Sense of Uncertainty: An Introduction to Statistical ReasoningUK equivalent | 3 | ||
| Programming in CUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Programming in C++UPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Programming in PythonUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Project ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Psychology of DiversityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Psychology of PersonalityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Quantitative AnalysisUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Research Methods in PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| Software EngineeringUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 | ||
| System Analysis and DesignUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveUK equivalent | 3 |
Pick the plan that fits your timeline. Instant access to all courses — study anywhere, anytime.
Instant access to all courses for 1 month.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 4 months.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 12 months.
Study 24/7. Cancel or Pause Anytime.
Real experiences from UPI Study students who transferred credits toward their degree.
I encouraged my child to take UPI Study courses before enrolling at University of Kentucky Online. The ACE/NCCRS credits transferred perfectly, and we saved a significant amount on tuition. It made the transition so much smoother.
I was nervous taking UPI Study courses, unsure if my credits would work. They transferred seamlessly to my school, which was a huge relief. Just verify your credits first, that's key!
I needed flexible study options while working full-time. UPI Study helped me earn credits I needed without breaking the bank. I studied on the weekends, and those credits counted.
I earned U.S. credits from home in the Philippines through UPI Study. They transferred smoothly to my school. It made my transition so much easier.
Located in Lexington, UK has a strong reputation. With a large student body, it offers a vibrant campus culture even for online students. It's well-known for strong programs in education and nursing. Online offerings are designed to fit the busy lives of working adults.
UPI Study helps students save big. By earning credits before transferring, you can lower your tuition. For example, completing a UPI Study course can save you around $1,500 off your total tuition costs at UK.
Explore all 1,700+ partner universities or check out our plans & bundles to get started.
The University of Kentucky Online has a straightforward transfer credit policy. Typically, they accept up to 90 transfer credits. ACE/NCCRS credits are evaluated favorably, especially for general education requirements.
Start by checking what credits you already have. The most common mistake? Not verifying the applicability with an advisor. It’s crucial to confirm that your UPI Study credits align with UK’s degree requirements.
Browse all UPI Study courses or talk to an advisor about which courses count toward your University of Kentucky Online degree plan.
These UPI Study courses have the highest transfer acceptance rates among ACE/NCCRS-recommended credits — ideal for fulfilling general education requirements at University of Kentucky Online.
UK accepts transfer students throughout the year. You'll need official transcripts from previous institutions. Keep in mind that meeting the minimum GPA is essential, but a higher GPA makes you more competitive.
First, check how many credits you can transfer. Don’t wait until the last minute to verify your credits. This will save you time and hassle once you apply. Make sure your UPI Study courses align with UK’s requirements.
Yes, UK accepts ACE and NCCRS credits. These are recommendations for college-level learning. UPI Study credits fit this mold well. Always double-check with your advisor to ensure acceptance.
Typically, you can transfer up to 90 credits to UK. UPI Study credits generally count toward this limit. Make sure to confirm which credits apply toward your degree.
First, log into your UPI Study account to request your transcript. Then, make sure it’s sent directly to UK’s admissions office. Follow up to confirm they received it.
Courses are self-paced, usually taking 28-30 days on average. This flexibility can help you meet admission timelines for UK. Start early to avoid any last-minute stress.
UK charges around $532 per credit hour. If you can transfer 12 credits from UPI Study, that’s a $6,384 savings. It can make a big difference in total tuition costs.
UK typically requires a minimum GPA of 2.0 for transfer students. However, a competitive GPA is higher. UPI Study grades help your application, so aim to do well.
The transfer acceptance rate at UK is around 75%. To stand out, submit a strong application with solid grades and proper documentation. This boosts your chances.
You’ll need your official transcripts, a completed application, and possibly a personal statement. Check if letters of recommendation are required. Be thorough to avoid delays.
UK has strong programs in nursing, education, and business. These majors attract many students. UPI Study credits can help you fit in general education classes while focusing on your major.
UK has rolling admissions, but it's best to apply by May 1 for fall and November 1 for spring. Make sure your UPI Study courses are completed before these deadlines.
Yes, UK provides various scholarships and financial aid options. Completing UPI Study courses can reduce the total credits you need, which also lowers your costs.
Speak directly with a UPI Study advisor to understand how our transferable online college credits work at University of Kentucky Online and how to move forward with confidence.
Get quick answers about ACE/NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to University of Kentucky Online.
Browse all universities that accept UPI Study transfer credits and find the right path to completing your degree faster and at lower cost.
From high school students to adult learners, UPI Study online college courses build readiness, confidence, and faster degree progress through transferable credit.
UPI Study is for high school students, college students, and working adults who want flexible, self-paced online courses with transferable credits.
Our students have sent UPI transcripts to 2,000+ colleges and universities, making transfer planning easier and more reliable.
UPI Study offers 24-course bundles (3 credit hours each). Students have transferred up to 72 credits.
*Credit Transfer Note: The banner subtitle above references over 1,700 colleges that accept ACE & NCCRS-recommended credits. Credit acceptance is not guaranteed and is subject to each institution's individual transfer credit policies. Always confirm with your academic advisor before enrolling.
Disclaimer: Course equivalency information and transfer credit guides published on this page have been compiled by the UPI Study team to the best of our knowledge and ability. UPI Study does not guarantee the accuracy, completeness, or current validity of any course equivalency match, and we accept no responsibility for transfer credit decisions made by individual institutions. Transfer credit acceptance is always subject to the policies of each university and the discretion of their admissions or registrar office — we strongly recommend confirming all equivalencies directly with your academic advisor before enrolling. University names, logos, and trademarks referenced on this page are the intellectual property of their respective institutions and are used here solely for informational and educational identification purposes. UPI Study is not affiliated with, endorsed by, or officially connected to any university listed unless explicitly stated. Student reviews above are individual experiences and results may vary.