Pick & Enroll
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Getting credits to transfer to OU is easier than you think. UPI Study courses are self-paced and carry ACE/NCCRS recommendations, recognized here. Complete your course, request your transcript, and submit it to your advisor. Over 1,700 colleges, including OU, accept these credits.
Take your college courses with us, then transfer that earned credit to University of Oklahoma Online, with the help of UPI.
Start one or more courses covering lower or upper division requirements. Great for completing your degree.
Complete courses by watching fun video lessons, taking short quizzes and the final exam, all from home.
Transfer earned credits to University of Oklahoma Online and graduate sooner, at a fraction of the cost.
Yep — University of Oklahoma Online recognizes ACE/NCCRS-recommended credits, which is exactly what UPI Study courses carry. Thousands of students have already used this pathway to transfer credits toward their degree. It's a straightforward process: complete your UPI Study course, request your official transcript, and submit it to your OU advisor for review. One thing worth noting — final acceptance can vary by program, so always confirm with your specific department before you enroll.
Match UPI Study courses to University of Oklahoma Online equivalents. Select courses to estimate total transferable credits and tuition savings. Equivalencies are based on ACE/NCCRS recommendations and syllabus matching completed by the UPI Study team. Always confirm with your OU academic advisor.
Tip: Search by subject (e.g. "Python", "Calculus", "Psychology") or course code.
| UPI Study Course | Credits | OU Equivalent Course | Credits | Enroll | |
|---|---|---|---|---|---|
| Abnormal PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Advanced Social PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Advanced Technical WritingUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Business CommunicationUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Business EssentialsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Business EthicsUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Business LawUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Business MathUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Calculus 1UPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveOU equivalent | 4 | ||
| Calculus 2UPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveOU equivalent | 4 | ||
| Chemistry IUPI Study Course — Science | 3 | CHEM 1315 — General Chemistry IOU equivalent | 3 | ||
| Computer Concepts and ApplicationsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Current Trends in Computer Science and ITUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| CybersecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Data Structure and AlgorithmsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Database FundamentalsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Database ProgrammingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Discrete MathematicsUPI Study Course — Mathematics | 4 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Educational PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| EntrepreneurshipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Environmental ScienceUPI Study Course — Science | 1 | GEN ELEC — General ElectiveOU equivalent | 1 | ||
| Ethics in TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Ethics in the Social SciencesUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Financial ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Foundations of LeadershipUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Fundamentals of Information TechnologyUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Globalization and International ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Healthcare Finance and BudgetingUPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Healthcare Organization and ManagementUPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Human Resource Management in HealthcareUPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Human Resources ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| International BusinessUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Intro to Biology 1UPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Intro to Biology 2UPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to Artificial IntelligenceUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to ComputingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to CriminologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to HTML and CSSUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to JavaUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to JavascriptUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to LinuxUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to NetworkingUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to Operating SystemsUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to PsychologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Introduction to SociologyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Leadership and Organizational BehaviorUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Leading Organizational ChangeUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| MacroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Managerial AccountingUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Marketing ResearchUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Medical TerminologyUPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| MicroeconomicsUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Network and Systems SecurityUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Physics IUPI Study Course — Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Principles of FinanceUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Principles of ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Principles of MarketingUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Principles of PhilosophyUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Principles of StatisticsUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Programming in CUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Programming in C++UPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Programming in PythonUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Project ManagementUPI Study Course — Business | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Psychology of DiversityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Psychology of PersonalityUPI Study Course — Social Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Quantitative AnalysisUPI Study Course — Mathematics | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| Research Methods in PsychologyUPI Study Course — Social Science | 3 | PSY 2113 — Research Methods I: StatisticsOU equivalent | 3 | ||
| Software EngineeringUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 | ||
| System Analysis and DesignUPI Study Course — Computer Science | 3 | GEN ELEC — General ElectiveOU equivalent | 3 |
Pick the plan that fits your timeline. Instant access to all courses — study anywhere, anytime.
Instant access to all courses for 1 month.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 4 months.
Study 24/7. Cancel or Pause Anytime.
Instant access to all courses for 12 months.
Study 24/7. Cancel or Pause Anytime.
Real experiences from UPI Study students who transferred credits toward their degree.
I encouraged my daughter to take UPI Study courses before enrolling at OU. She earned credits that transferred seamlessly, saving us money on tuition. I'm so pleased with her decision to go this route.
I was nervous about taking UPI Study courses, but my credits transferred to my school without any issues. I recommend checking with your advisor first, just to be safe.
As a working adult, I needed flexibility. UPI Study fit right into my busy life, and my credits transferred perfectly. It helped me save a ton on tuition.
As a student from Brazil, I studied online and earned US credits. They transferred smoothly to my school, which was a huge relief.
Located in Norman, OU has a solid reputation for online education. The university offers a range of degrees suited for busy adults. With tens of thousands of students, it’s got a vibrant online community. You’ll find resources and support tailored to your needs as a distance learner.
UPI Study helps you save both time and money. By earning credits through UPI Study, you can often reduce your course load at OU. Fewer courses mean less tuition. That's a win-win.
Explore all 1,700+ partner universities or check out our plans & bundles to get started.
OU has a clear transfer credit policy. They typically accept up to 90 college credits from other institutions. ACE/NCCRS credits usually fit right in without a hitch. The registrar’s office plays a key role in evaluating what transfers.
Start by checking how your current credits align with OU's requirements. The most common mistake? Waiting too long to submit your transcript. Early action can help you avoid delays.
Browse all UPI Study courses or talk to an advisor about which courses count toward your University of Oklahoma Online degree plan.
These UPI Study courses have the highest transfer acceptance rates among ACE/NCCRS-recommended credits — ideal for fulfilling general education requirements at University of Oklahoma Online.
OU has rolling admissions, making it easy to apply anytime. Transfer students typically need to submit transcripts from all previous colleges. A minimum GPA of 2.0 is required, but higher is better for competitive majors.
First and foremost, verify how your credits will transfer. Be proactive and reach out to your advisor with questions. Keep your documents organized. This can save you headaches down the line.
Yes, OU accepts ACE/NCCRS credits. These are nationally recognized standards for prior learning. UPI Study courses carry these recommendations. Always verify with your advisor to ensure everything aligns.
OU typically accepts up to 90 transfer credits. UPI Study credits can count towards this limit. It's best to check your specific situation with an advisor.
Start by logging into your UPI Study account. Request your transcript through their portal. Then, send it to OU's admissions office. Keep a copy for your records.
Courses are self-paced, averaging 28-30 days to complete. This flexibility can help you meet OU's enrollment timelines. Plan ahead to avoid any rush at the end.
OU charges about $330 per credit hour. If you earn enough UPI Study credits, you could save thousands on tuition. The more you transfer, the less you pay.
A minimum GPA of 2.0 is needed to transfer. Competitive majors typically expect higher GPAs. UPI Study course grades contribute to your overall GPA, so aim high.
OU has a solid transfer acceptance rate, but it's competitive. Strong applications with solid GPAs stand out. It’s important to highlight your academic achievements.
You'll need to submit transcripts from all colleges attended. Essays and letters of recommendation might be required too. Check specifics on OU's website for the latest info.
OU has strong programs in business, education, and engineering. Many students find that general education credits from UPI Study help free up time for major courses.
OU uses rolling admissions, so you can apply anytime. However, make sure to complete UPI Study credits before your desired start date. Keep an eye on enrollment timelines.
Yes, OU offers various scholarships and financial aid opportunities. Filling out the FAFSA is crucial. Using UPI Study credits reduces the total credits needed, which can lower your overall cost.
Speak directly with a UPI Study advisor to understand how our transferable online college credits work at University of Oklahoma Online and how to move forward with confidence.
Get quick answers about ACE/NCCRS-recommended credits, course selection, pricing, and transfer policies through WhatsApp support.
Prefer SMS? Text UPI Study to get help with enrollment, exams, self-paced online courses, and how to transfer credits to University of Oklahoma Online.
Browse all universities that accept UPI Study transfer credits and find the right path to completing your degree faster and at lower cost.
From high school students to adult learners, UPI Study online college courses build readiness, confidence, and faster degree progress through transferable credit.
UPI Study is for high school students, college students, and working adults who want flexible, self-paced online courses with transferable credits.
Our students have sent UPI transcripts to 2,000+ colleges and universities, making transfer planning easier and more reliable.
UPI Study offers 24-course bundles (3 credit hours each). Students have transferred up to 72 credits.
*Credit Transfer Note: The banner subtitle above references over 1,700 colleges that accept ACE & NCCRS-recommended credits. Credit acceptance is not guaranteed and is subject to each institution's individual transfer credit policies. Always confirm with your academic advisor before enrolling.
Disclaimer: Course equivalency information and transfer credit guides published on this page have been compiled by the UPI Study team to the best of our knowledge and ability. UPI Study does not guarantee the accuracy, completeness, or current validity of any course equivalency match, and we accept no responsibility for transfer credit decisions made by individual institutions. Transfer credit acceptance is always subject to the policies of each university and the discretion of their admissions or registrar office — we strongly recommend confirming all equivalencies directly with your academic advisor before enrolling. University names, logos, and trademarks referenced on this page are the intellectual property of their respective institutions and are used here solely for informational and educational identification purposes. UPI Study is not affiliated with, endorsed by, or officially connected to any university listed unless explicitly stated. Student reviews above are individual experiences and results may vary.